You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 9848.22 Cr. P/BV 32.70 Book Value (Rs.) 21.73
52 Week High/Low (Rs.) 767/420 FV/ML 10/1 P/E(X) 132.33
Bookclosure EPS (Rs.) 5.37 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 66,930,888 66,930,888 48.29 47.69 27,781,479 41.51 23,403,489 34.97 66,930,888
(B) Public 49,865 71,659,364 71,659,364 51.71 52.31 0 0.00 0 0.00 71,659,363
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 49,870 138,590,252 138,590,252 100.00 100.00 27,781,479 20.05 23,403,489 16.89 138,590,251

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 190,988 0 190,988 0.14 190,988
Karan Virwani 1 63,051 0 63,051 0.05 63,051
Neel Virwani 1 68,186 0 68,186 0.05 68,186
Shrinivas Anantrao Pawar 1 59,750 0 59,750 0.04 59,750
Aarav Virwani 0 0 0 0 0.00 0
Aditya Virwani 0 0 0 0 0.00 0
Jaikishen Virwani 0 0 0 0 0.00 0
Jitendra Mohandas Virwani 1 1 0 1 0.00 1
Jitendra Virwani HUF 0 0 0 0 0.00 0
Mithila Pawar Virwani 0 0 0 0 0.00 0
Raj Mohandas Virwani 0 0 0 0 0.00 0
Sharmila Shrinivas Pawar 0 0 0 0 0.00 0
Sonu Sanjeev Wahi 0 0 0 0 0.00 0
Vandana Virwani 0 0 0 0 0.00 0
Yugendra Shrinivas Pawar 0 0 0 0 0.00 0
Any Other (specify) 1 66,739,900 0 66,739,900 48.16 66,739,900
Embassy Buildcon LLP (EBLLP) 1 66,739,900 0 66,739,900 48.16 66,739,900
Alara Properties LLP 0 0 0 0 0.00 0
Anemone Ventures LLP 0 0 0 0 0.00 0
Arpee Consultants Private Limited 0 0 0 0 0.00 0
AV Family Trust 0 0 0 0 0.00 0
Babbler Marketing Private Limited 0 0 0 0 0.00 0
Bellanza Developers Private Limited 0 0 0 0 0.00 0
Book and Marks Hospitality Private Limited 0 0 0 0 0.00 0
CBE Developers LLP 0 0 0 0 0.00 0
Collaborative Workspace Consultants LLP 0 0 0 0 0.00 0
Concept Real Estate Developers Private Limited 0 0 0 0 0.00 0
Deogiri Transport 0 0 0 0 0.00 0
Ditrita Developers Private Limited 0 0 0 0 0.00 0
Donata Constructions (Proprietorship concern of Sonu Sanjeev Wahi) 0 0 0 0 0.00 0
Donata Developers 0 0 0 0 0.00 0
Embassy Brindavan Developers 0 0 0 0 0.00 0
Embassy Classic Private Limited 0 0 0 0 0.00 0
Embassy Development Corporation 0 0 0 0 0.00 0
Embassy Knowledge Infrastructure Projects Private Limited 0 0 0 0 0.00 0
Embassy Leisure and Entertainment Projects LLP 0 0 0 0 0.00 0
Embassy Motion Pictures LLP 0 0 0 0 0.00 0
Embassy Property Developments Private Limited 0 0 0 0 0.00 0
Embassy RR Projects Private Limited 0 0 0 0 0.00 0
Embassy Services Private Limited 0 0 0 0 0.00 0
Embassy Shelters Private Limited 0 0 0 0 0.00 0
FMR Healthy Harvest Marketing Private Limited 0 0 0 0 0.00 0
Global Fa‡ade Solutions 0 0 0 0 0.00 0
Golflink - Embassy Business Park Management Services Private Limited 0 0 0 0 0.00 0
Golflink-Embassy Business Park Management Services LLP 0 0 0 0 0.00 0
Jakan Power Projects LLP 0 0 0 0 0.00 0
Jitu Family Trust 0 0 0 0 0.00 0
JSM Corporation Private Limited 0 0 0 0 0.00 0
JV Holding Private Limited 0 0 0 0 0.00 0
JVKV City Developers Private Limited 0 0 0 0 0.00 0
JVKV Property Developers Private Limited 0 0 0 0 0.00 0
JVNSR Realty Services LLP 0 0 0 0 0.00 0
Kan Power Projects LLP 0 0 0 0 0.00 0
KANJ Realty Ventures LLP 0 0 0 0 0.00 0
KASR Reality Ventures 0 0 0 0 0.00 0
KV Family Trust 0 0 0 0 0.00 0
Lyrus Fitness LLP 0 0 0 0 0.00 0
M.D. Realtors Private Limited 0 0 0 0 0.00 0
Miracle Coatings Private Limited 0 0 0 0 0.00 0
More-Finanshare Investments Private Limited 0 0 0 0 0.00 0
Moreshwar Trading Company Private Limited 0 0 0 0 0.00 0
Nam Investments Private Limited 0 0 0 0 0.00 0
Next Level Experiences LLP 0 0 0 0 0.00 0
NV Family Trust 0 0 0 0 0.00 0
Oakwood Developers Private Limited 0 0 0 0 0.00 0
OMR Investments LLP 0 0 0 0 0.00 0
Pathredi Projects Logistics Parks Private Limited 0 0 0 0 0.00 0
Ramakrishna & Company 0 0 0 0 0.00 0
RG Lakeside Properties Private Limited 0 0 0 0 0.00 0
Saltire Estate and Resorts LLP 0 0 0 0 0.00 0
Samsara Finance Private Limited 0 0 0 0 0.00 0
SAP Holdings & Leasing Private Limited 0 0 0 0 0.00 0
Saphire Realtors Private Limited 0 0 0 0 0.00 0
Sharayu Agro Industries Limited 0 0 0 0 0.00 0
Sharayu Autolinks Private Limited 0 0 0 0 0.00 0
Sharayu Automobiles Private Limited 0 0 0 0 0.00 0
Sharayu Foundation 0 0 0 0 0.00 0
Sharayu Infra Development Private Limited 0 0 0 0 0.00 0
Sharayu Security Services LLP 0 0 0 0 0.00 0
Snap Offices Private Limited 0 0 0 0 0.00 0
Sporthorse Studbook (India) LLP 0 0 0 0 0.00 0
Starwood Properties Private Limited 0 0 0 0 0.00 0
Stonehill Cesy Foundation 0 0 0 0 0.00 0
Stonehill Education Foundation 0 0 0 0 0.00 0
Swire Tech-Park Projects Private Limited 0 0 0 0 0.00 0
Terranova Investment Management Services Private Limited 0 0 0 0 0.00 0
Udhyaman Investments Private Limited 0 0 0 0 0.00 0
Virwani NextGen Trust 0 0 0 0 0.00 0
Vistababbler Automation Solutions LLP 0 0 0 0 0.00 0
Wisdomworld Projects Private Limited 0 0 0 0 0.00 0
YM Motors Private Limited 0 0 0 0 0.00 0
YSP Agritech Private Limited 0 0 0 0 0.00 0
Grand Total566,930,888066,930,88848.3066,930,888
Public Shareholding
Institutions
Mutual Funds 18 25,824,804 0 25,824,804 18.63 25,824,804
HDFC Trustee Company Ltd. A/C Hdfc Balanced Advantage Fund 1 7,692,272 0 7,692,272 5.55 7,692,272
Invesco India Business Cycle Fund 1 5,283,312 0 5,283,312 3.81 5,283,312
ICICI Prudential Technology Fund 1 3,159,318 0 3,159,318 2.28 3,159,318
Canara Robeco Mutual Fund A/C Canara Robeco Multi Cap Fund 1 3,089,166 0 3,089,166 2.23 3,089,166
Motilal Oswal Small Cap Fund 1 1,676,011 0 1,676,011 1.21 1,676,011
Insurance Companies 6 5,800,922 0 5,800,922 4.19 5,800,922
Aditya Birla Sun Life Insurance Company Limited 1 2,051,244 0 2,051,244 1.48 2,051,244
HDFC Life Insurance Company Limited 1 1,647,431 0 1,647,431 1.19 1,647,431
Alternate Investment Funds 13 4,265,249 0 4,265,249 3.08 4,265,249
Foreign Portfolio Investors Category I 24 5,666,035 0 5,666,035 4.09 5,666,035
Goldman Sachs Funds - Goldman Sachs India Equity Portfolio 1 2,028,475 0 2,028,475 1.46 2,028,475
Foreign Portfolio Investors Category II 3 1,013,005 0 1,013,005 0.73 1,013,005
Foreign Direct Investment 1 20,535,994 0 20,535,994 14.82 20,535,994
1 Ariel Way Tenant Limited 1 20,535,994 0 20,535,994 14.82 20,535,994
Sub Total6563,106,009063,106,00945.5463,106,009
Non-Institutions
Any Others (Specify) 1,005 212,969 0 212,969 0.15 212,969
HUF 971 177,892 0 177,892 0.13 177,892
LLP 26 32,715 0 32,715 0.02 32,715
Clearing Members 6 2,178 0 2,178 0.00 2,178
Trusts 2 184 0 184 0.00 184
Bodies Corporate 283 1,205,525 0 1,205,525 0.87 1,205,525
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 47,242 4,416,872 0 4,416,872 3.19 4,416,871
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 28 1,670,367 0 1,670,367 1.21 1,670,367
Non Resident Indians (NRIs) 1,238 285,017 0 285,017 0.21 285,017
Key Managerial Personnel 2 6,678 0 6,678 0.00 6,678
Foreign Nationals 1 755,177 0 755,177 0.54 755,177
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 750 0 750 0.00 750
Sub Total49,8008,553,35508,553,3556.178,553,354
Grand Total49,86571,659,364071,659,36451.7171,659,363