You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 31.47 Cr. P/BV 3.64 Book Value (Rs.) 12.35
52 Week High/Low (Rs.) 84/45 FV/ML 10/2000 P/E(X) 21.89
Bookclosure EPS (Rs.) 2.06 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 3,333,340 3,333,340 47.66 47.66 3,333,340 100.00 3,333,340
(B) Public 244 3,660,660 3,660,660 52.34 52.34 1,666,660 45.53 3,660,660
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 249 6,994,000 6,994,000 100.00 100.00 5,000,000 71.49 6,994,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 3,333,340 0 3,333,340 47.66 3,333,340
AMIT SULTANIA 1 1,254,160 0 1,254,160 17.93 1,254,160
MRIDULA TODI 1 825,000 0 825,000 11.80 825,000
ADITYA TODI 1 818,000 0 818,000 11.70 818,000
AMIT SULTANIA & (HUF) 1 412,500 0 412,500 5.90 412,500
ADITYA TODI HUF 1 23,680 0 23,680 0.34 23,680
Grand Total53,333,34003,333,34047.663,333,340
Public Shareholding
Non-Institutions
Bodies Corporate 21 544,000 0 544,000 7.78 544,000
KARNIKA INDUSTRIES LIMITED 1 96,000 0 96,000 1.37 96,000
BLACK FOX FINANCIAL PRIVATE LIMITED 1 94,000 0 94,000 1.34 94,000
DUNKELBRAUN PRIVATE LIMITED 1 70,000 0 70,000 1.00 70,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 205 776,000 0 776,000 11.10 776,000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 16 2,336,660 0 2,336,660 33.41 2,336,660
P D RUNGTA AND OTHERS (HUF) 1 466,660 0 466,660 6.67 466,660
PRASHAN DEEP RUNGTA 1 400,000 0 400,000 5.72 400,000
PUJA RUNGTA 1 400,000 0 400,000 5.72 400,000
PUSHP DEEP RUNGTA 1 400,000 0 400,000 5.72 400,000
SHRISHTI AGRAWAL 1 192,000 0 192,000 2.75 192,000
VINOD KUMAR JAJOO 1 104,000 0 104,000 1.49 104,000
Non Resident Indians (NRIs) 2 4,000 0 4,000 0.06 4,000
Sub Total2443,660,66003,660,66052.353,660,660
Grand Total2443,660,66003,660,66052.353,660,660