You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 211016.01 Cr. P/BV 2.04 Book Value (Rs.) 1,520.45
52 Week High/Low (Rs.) 3246/2503 FV/ML 2/1 P/E(X) 42.49
Bookclosure 07/08/2026 EPS (Rs.) 72.98 Div Yield (%) 0.32
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 26 266,351,602 0 31,320,509 297,672,111 43.74 43.74 297,672,111
(B) Public 240,990 363,317,011 52,931 17,247,309 380,617,251 55.93 55.93 377,500,320
(C1) Shares underlying DRs 0 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 2,291,214 0 0 2,291,214 0.34 0.34 2,291,214
(C) Non Promoter-Non Public 1 2,291,214 0 0 2,291,214 0.34 0.00 2,291,214
Grand Total 241,017 631,959,827 52,931 48,567,818 680,580,576 100.00 100.00 677,463,645

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 2,754,321 0 2,754,321 0.40 2,754,321
Kumar Mangalam Birla 1 1,776,589 0 1,776,589 0.26 1,776,589
Rajashree Birla 1 574,829 0 574,829 0.08 574,829
Vasavadatta Bajaj 1 123,249 0 123,249 0.02 123,249
Aditya Vikram Kumarmangalam Birla HUF (Karta - Mr. Kumar Mangalam Birla) 1 93,287 0 93,287 0.01 93,287
Advaitesha Birla 1 36,800 0 36,800 0.01 36,800
Ananyashree Birla 1 36,800 0 36,800 0.01 36,800
Aryaman Vikram Birla 1 36,800 0 36,800 0.01 36,800
Neerja Birla 1 75,967 0 75,967 0.01 75,967
Any Other (specify) 12 263,597,281 0 263,597,281 38.73 263,597,281
Birla Group Holdings Private Limited 1 157,782,973 0 157,782,973 23.18 157,782,973
IGH Holdings Private Limited 1 45,195,313 0 45,195,313 6.64 45,195,313
Pilani Investment and Industries 1 30,335,623 0 30,335,623 4.46 30,335,623
Hindalco Industries Limited 1 29,168,472 0 29,168,472 4.29 29,168,472
Birla Institute of Technology and Science 1 661,205 0 661,205 0.10 661,205
Renuka Ventures Limited 1 250,302 0 250,302 0.04 250,302
Birla Consultants Limited 1 90,856 0 90,856 0.01 90,856
Birla Industrial Finance (India) Limited 1 90,962 0 90,962 0.01 90,962
Birla Industrial Investments (India) Limited 1 19,400 0 19,400 0.00 19,400
ECE Industries Ltd 0 0 0 0 0.00 0
Padmavati Investment Private Limited 0 0 0 0 0.00 0
Rajratna Holdings Private Limited 1 697 0 697 0.00 697
Vaibhav Holdings Private Limited 1 697 0 697 0.00 697
Vikram Holdings Pvt Ltd 1 781 0 781 0.00 781
Sub Total20266,351,6020266,351,60239.13266,351,602
Foreign
Any Others (Specify) 6 0 31,320,509 31,320,509 4.60 31,320,509
P.T. Indo Bharat Rayon 1 0 20,004,020 20,004,020 2.94 20,004,020
Thai Rayon Public Company Limited 1 0 4,774,666 4,774,666 0.70 4,774,666
Anatole Investments Pte Ltd 1 0 4,459,323 4,459,323 0.66 4,459,323
P T Sunrise Bumi Textiles 1 0 1,268,750 1,268,750 0.19 1,268,750
P T Elegant Textile Industry 1 0 808,750 808,750 0.12 808,750
Surya Kiran Investments Pte Limited 1 0 5,000 5,000 0.00 5,000
Sub Total6031,320,50931,320,5094.6031,320,509
Grand Total26266,351,60231,320,509297,672,11143.73297,672,111
Public Shareholding
Institutions
Mutual Funds 54 43,432,118 0 43,432,118 6.38 43,405,598
SBI Nifty 50 ETF 1 10,916,925 0 10,916,925 1.60 10,916,925
ICICI Prudential Nifty ETF 1 6,900,184 0 6,900,184 1.01 6,900,184
Insurance Companies 13 46,120,384 0 46,120,384 6.78 46,103,032
Life Insurance Corporation of India 1 44,867,472 0 44,867,472 6.59 44,851,285
Provident Funds/ Pension Funds 1 9,803,199 0 9,803,199 1.44 9,803,199
NPS Trust A/c UTI Pension Fund Limited-Scheme Stat 1 9,803,199 0 9,803,199 1.44 9,803,199
Alternate Investment Funds 20 502,747 0 502,747 0.07 502,747
NBFCs registered with RBI 6 1,219 0 1,219 0.00 1,219
Overseas Depositories (holding DRs) (balancing figure) 1 0 17,247,309 17,247,309 2.53 17,246,559
Citibank N.A. New York, NYADR Department 1 0 17,247,309 17,247,309 2.53 17,246,559
Banks 81 1,060,224 0 1,060,224 0.16 967,912
Foreign Portfolio Investors Category I 637 89,561,941 0 89,564,371 13.16 89,564,371
Other Financial Institutions 17 8,839,014 0 8,839,014 1.30 8,831,524
Foreign Portfolio Investors Category II 35 10,027,890 0 10,027,890 1.47 10,027,890
Theleme Master Fund Limited 1 7,976,267 0 7,976,267 1.17 7,976,267
Other Foreign Institutions 5 3,127 0 3,127 0.00 0
Foreign Institutional Investors 5 3,127 0 3,127 0.00 0
Sub Total870209,351,86317,247,309226,601,60233.29226,454,051
Non-Institutions
Any Others (Specify) 4,064 16,701,794 0 16,707,820 2.45 16,693,787
Overseas Corporate Bodies 8 13,113,530 0 13,113,530 1.93 13,113,065
HUF 3,994 2,767,815 0 2,772,899 0.41 2,768,953
Qualified institutional Buyer 2 484,561 0 484,561 0.07 484,561
Trusts 50 140,185 0 140,185 0.02 130,563
Unclaimed or Suspense or Escrow Account 1 117,240 0 118,182 0.02 118,182
Independent Director or his relatives 2 70,332 0 70,332 0.01 70,332
Clearing Members 5 8,131 0 8,131 0.00 8,131
Bodies Corporate 1,858 56,977,213 0 56,978,956 8.37 56,811,189
Gagandeep Credit Capital Pvt Ltd 1 9,923,232 0 9,923,232 1.46 9,923,232
Shamyak Investment Private Limited 1 9,754,231 0 9,754,231 1.43 9,754,231
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 224,997 49,011,302 0 49,052,647 7.21 46,802,478
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 42 22,084,537 0 22,084,537 3.24 22,084,537
Non Resident Indians (NRIs) 9,137 4,977,718 0 4,979,105 0.73 4,442,944
Key Managerial Personnel 1 15,117 0 15,117 0.00 15,117
Investor Education and Protection Fund (IEPF) 1 3,860,121 0 3,860,121 0.57 3,860,121
Directors and their relatives (excluding independent directors and nominee directors) 6 322,660 0 322,660 0.05 322,660
Foreign Nationals 7 3,077 0 3,077 0.00 3,077
Sub Total240,113153,953,5390154,004,04022.62151,035,910
Central Government / State Government(s) / President of India
Central Government / President of India 1 246 0 246 0.00 246
State Government / Governor 2 9,155 0 9,155 0.00 7,905
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 4 2,208 0 2,208 0.00 2,208
Sub Total711,609011,6090.0010,359
Grand Total240,990363,317,01117,247,309380,617,25155.91377,500,320
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 2,291,214 0 2,291,214 0.34 2,291,214
Sub Total12,291,21402,291,2140.342,291,214
Grand Total12,291,21402,291,2140.342,291,214