You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 551205.20 Cr. P/BV 6.18 Book Value (Rs.) 634.41
52 Week High/Low (Rs.) 3964/2965 FV/ML 2/1 P/E(X) 36.66
Bookclosure 03/06/2025 EPS (Rs.) 106.90 Div Yield (%) 0.87
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0 0.00 0.00 0
(B) Public 1,671,005 1,361,093,748 0 1,361,093,748 100.00 100.00 1,351,873,857
(C1) Shares underlying DRs 1 0 14,462,255 14,462,255 0.00 0.00 14,462,255
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 1 0 14,462,255 14,462,255 0.00 0.00 14,462,255
Grand Total 1,671,006 1,361,093,748 14,462,255 1,375,556,003 100.00 100.00 1,366,336,112

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Institutions
Mutual Funds 54 279,745,737 0 279,745,737 20.55 279,739,656
BHARAT 22 ETF 1 63,967,124 0 63,967,124 4.70 63,967,124
SBI ESG EXCLUSIONARY STRATEGY FUND 1 61,254,300 0 61,254,300 4.50 61,254,300
HDFC MUTUAL FUND - HDFC BSE 500 ETF 1 22,892,376 0 22,892,376 1.68 22,892,376
NIPPON LIFE INDIA TRUSTEE LTD- A/C NIPPON INDIA VI 1 20,258,053 0 20,258,053 1.49 20,258,053
UTI NIFTY 50 INDEX FUND 1 18,986,229 0 18,986,229 1.39 18,986,229
Insurance Companies 38 263,179,246 0 263,179,246 19.34 263,178,571
LIFE INSURANCE CORPORATION OF INDIA 1 178,895,863 0 178,895,863 13.14 178,895,188
GENERAL INSURANCE CORPORATION OF INDIA 1 20,810,650 0 20,810,650 1.53 20,810,650
ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED 1 15,802,907 0 15,802,907 1.16 15,802,907
SBI LIFE INSURANCE CO. LTD 1 15,109,785 0 15,109,785 1.11 15,109,785
Provident Funds/ Pension Funds 1 33,534,591 0 33,534,591 2.46 33,534,591
NPS TRUST A/C UTI PENSION FUND LIMITED-SCHEME CENT 1 33,534,591 0 33,534,591 2.46 33,534,591
Alternate Investment Funds 87 12,167,287 0 12,167,287 0.89 12,167,287
NBFCs registered with RBI 24 64,532 0 64,532 0.00 64,532
Banks 22 1,347,348 0 1,347,348 0.10 1,345,358
Foreign Portfolio Investors Category I 724 254,754,836 0 254,754,836 18.72 254,754,836
GOVERNMENT OF SINGAPORE - E 1 26,484,449 0 26,484,449 1.95 26,484,449
Foreign Portfolio Investors Category II 77 9,985,724 0 9,985,724 0.73 9,985,724
Other Foreign Institutions 50 459,426 0 459,426 0.03 445,960
FOREIGN INSTITUTIONAL INVESTORS 50 459,426 0 459,426 0.03 445,960
Sub Total1,077855,238,7270855,238,72762.82855,216,515
Non-Institutions
Any Others (Specify) 26,440 201,398,942 0 201,398,942 14.80 201,357,161
Trusts 135 195,503,415 0 195,503,415 14.36 195,498,915
L&T EMPLOYEES TRUST 1 194,887,516 0 194,887,516 14.32 194,887,516
HUF 26,244 5,309,058 0 5,309,058 0.39 5,308,308
NATIONALISED BANKS 39 527,458 0 527,458 0.04 490,927
Clearing Members 22 59,011 0 59,011 0.00 59,011
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Bodies Corporate 7,224 13,543,683 0 13,543,683 1.00 13,282,002
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,585,159 254,266,095 0 254,266,095 18.68 245,548,245
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 37 9,830,282 0 9,830,282 0.72 9,830,277
Non Resident Indians (NRIs) 51,037 16,642,486 0 16,642,486 1.22 16,487,854
Foreign Companies 5 40,911 0 40,911 0.00 40,886
Investor Education and Protection Fund (IEPF) 1 5,159,980 0 5,159,980 0.38 5,159,980
Directors and their relatives (excluding independent directors and nominee directors) 12 1,106,642 0 1,106,642 0.08 1,106,642
Foreign Nationals 11 568,878 0 568,878 0.04 547,173
Sub Total1,669,926502,557,8990502,557,89936.92493,360,220
Central Government / State Government(s) / President of India
Central Government / President of India 2 3,297,122 0 3,297,122 0.24 3,297,122
Sub Total23,297,12203,297,1220.243,297,122
Grand Total1,671,0051,361,093,74801,361,093,74899.981,351,873,857
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 0 14,462,255 14,462,255 0.00 14,462,255
CITIBANK N.A. NEW YORK, NYADR DEPARTMENT 1 0 14,462,255 14,462,255 0.00 14,462,255
Sub Total1014,462,25514,462,2550.0014,462,255
Grand Total1014,462,25514,462,2550.0014,462,255