You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 288234.70 Cr. P/BV 7.18 Book Value (Rs.) 102.66
52 Week High/Low (Rs.) 742/363 FV/ML 1/1 P/E(X) 19.23
Bookclosure 27/08/2025 EPS (Rs.) 38.33 Div Yield (%) 5.90
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 2,204,867,749 2,204,867,749 56.38 56.38 2,204,867,749
(B) Public 2,031,527 1,703,302,922 1,703,302,922 43.56 43.56 1,698,412,005
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 2,217,386 2,217,386 0.06 0.06 2,217,386
(C) Non Promoter-Non Public 1 2,217,386 2,217,386 0.06 0.00 2,217,386
Grand Total 2,031,537 3,910,388,057 3,910,388,057 100.00 100.00 3,905,497,140

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 142,996 0 142,996 0.00 142,996
AGNIVESH AGARWAL 0 0 0 0 0.00 0
ANIL AGARWAL 0 0 0 0 0.00 0
ANKIT AGARWAL 1 36,300 0 36,300 0.00 36,300
KIRAN AGARWAL 0 0 0 0 0.00 0
NAVIN AGARWAL 0 0 0 0 0.00 0
PRATIK AGARWAL 0 0 0 0 0.00 0
PRAVIN AGARWAL 1 1,000 0 1,000 0.00 1,000
PRIYA AGARWAL 0 0 0 0 0.00 0
SAKSHI MODY 1 18,000 0 18,000 0.00 18,000
SUMAN DIDWANIA 1 87,696 0 87,696 0.00 87,696
Any Other (specify) 0 0 0 0 0.00 0
HARE KRISHNA PACKAGING PVT LIMITED 0 0 0 0 0.00 0
Sub Total4142,9960142,9960.00142,996
Foreign
Any Others (Specify) 5 2,204,724,753 0 2,204,724,753 56.38 2,204,724,753
TWIN STAR HOLDINGS LTD 1 1,564,805,858 0 1,564,805,858 40.02 1,564,805,858
VEDANTA HOLDINGS MAURITIUS II LIMITED 1 492,820,420 0 492,820,420 12.60 492,820,420
VEDANTA HOLDINGS MAURITIUS LIMITED 1 107,342,705 0 107,342,705 2.75 107,342,705
WELTER TRADING LIMITED 1 38,241,056 0 38,241,056 0.98 38,241,056
VEDANTA NETHERLANDS INVESTMENTS B.V. 1 1,514,714 0 1,514,714 0.04 1,514,714
ANIL AGARWAL DISCRETIONARY TRUST 0 0 0 0 0.00 0
CONCLAVE PTC LIMITED 0 0 0 0 0.00 0
FINSIDER INTERNATIONAL COMPANY LIMITED 0 0 0 0 0.00 0
RICHTER HOLDING LIMITED, CYPRUS 0 0 0 0 0.00 0
VEDANTA FINANCE UK LIMITED (VFUL) 0 0 0 0 0.00 0
VEDANTA HOLDINGS JERSEY LIMITED 0 0 0 0 0.00 0
VEDANTA INCORPORATED (ERSTWHILE VOLCAN INVESTMENTS LIMITED) 0 0 0 0 0.00 0
VEDANTA RESOURCES CYPRUS LIMITED (VRCL, CYPRUS) 0 0 0 0 0.00 0
VEDANTA RESOURCES FINANCE II PLC 0 0 0 0 0.00 0
VEDANTA RESOURCES FINANCE LIMITED 0 0 0 0 0.00 0
VEDANTA RESOURCES HOLDINGS LIMITED (VRHL, UK) 0 0 0 0 0.00 0
VEDANTA RESOURCES LIMITED, UK 0 0 0 0 0.00 0
VEDANTA UK INVESTMENTS LIMITED 0 0 0 0 0.00 0
VOLCAN INVESTMENTS CYPRUS LIMITED 0 0 0 0 0.00 0
WESTGLOBE LIMITED 0 0 0 0 0.00 0
Sub Total52,204,724,75302,204,724,75356.382,204,724,753
Grand Total92,204,867,74902,204,867,74956.382,204,867,749
Public Shareholding
Institutions
Mutual Funds 42 329,474,735 0 329,474,735 8.43 329,474,735
ICICI PRUDENTIAL MUTUAL FUND 1 98,927,446 0 98,927,446 2.53 98,927,446
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA 1 42,968,746 0 42,968,746 1.10 42,968,746
Insurance Companies 22 230,264,779 0 230,264,779 5.89 230,263,779
LIFE INSURANCE CORPORATION OF INDIA 1 194,323,447 0 194,323,447 4.97 194,322,447
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 3,825,421 0 3,825,421 0.10 3,825,421
Alternate Investment Funds 62 30,572,296 0 30,572,296 0.78 30,572,296
NBFCs registered with RBI 8 4,179,708 0 4,179,708 0.11 4,179,708
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 21 43,562 0 43,562 0.00 23,382
Foreign Portfolio Investors Category I 731 449,607,472 0 449,607,472 11.50 449,607,472
Other Financial Institutions 1 120,000 0 120,000 0.00 120,000
Foreign Portfolio Investors Category II 50 25,288,827 0 25,288,827 0.65 25,288,827
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 5 22,592 0 22,592 0.00 17,752
BANKS 2 17,752 0 17,752 0.00 17,752
FOREIGN INSTITUTIONAL INVESTORS 3 4,840 0 4,840 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total9431,073,399,39201,073,399,39227.461,073,373,372
Non-Institutions
Any Others (Specify) 23,264 16,705,885 0 16,705,885 0.43 16,703,885
HUF 23,180 15,974,102 0 15,974,102 0.41 15,974,102
Trusts 67 691,416 0 691,416 0.02 689,416
Clearing Members 17 40,367 0 40,367 0.00 40,367
Bodies Corporate 5,317 128,938,223 0 128,938,223 3.30 128,740,984
PTC CABLES PRIVATE LIMITED 1 74,639,083 0 74,639,083 1.91 74,639,083
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,975,436 436,442,765 0 436,442,765 11.16 431,842,535
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 52 18,986,248 0 18,986,248 0.49 18,986,248
Non Resident Indians (NRIs) 26,496 18,318,744 0 18,318,744 0.47 18,253,316
Foreign Companies 6 1,622,493 0 1,622,493 0.04 1,622,493
Key Managerial Personnel 2 31,666 0 31,666 0.00 31,666
Investor Education and Protection Fund (IEPF) 1 6,143,921 0 6,143,921 0.16 6,143,921
Directors and their relatives (excluding independent directors and nominee directors) 2 194,631 0 194,631 0.00 194,631
Foreign Nationals 4 3,596 0 3,596 0.00 3,596
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total2,030,580627,388,1720627,388,17216.05622,523,275
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 4 2,515,358 0 2,515,358 0.06 2,515,358
Sub Total42,515,35802,515,3580.062,515,358
Grand Total2,031,5271,703,302,92201,703,302,92243.571,698,412,005
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 1 2,217,386 0 2,217,386 0.06 2,217,386
Sub Total12,217,38602,217,3860.062,217,386
Grand Total12,217,38602,217,3860.062,217,386