You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 11.89 Cr. P/BV 0.50 Book Value (Rs.) 43.23
52 Week High/Low (Rs.) 30/19 FV/ML 10/1 P/E(X) 0.00
Bookclosure 20/11/2025 EPS (Rs.) 0.00 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 1,805,107 1,805,107 33.10 33.10 1,800,207
(B) Public 4,339 3,648,493 3,648,493 66.90 66.90 3,526,925
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 4,347 5,453,600 5,453,600 100.00 100.00 5,327,132

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 1,715,058 0 1,715,058 31.45 1,710,158
SYED ATHAR ABBAS . 1 726,434 0 726,434 13.32 726,434
SUDHIR DAMODARAN 1 500,165 0 500,165 9.17 500,165
HINA ABBAS 1 472,409 0 472,409 8.66 472,409
VIJAY MAHESHWARI 1 8,150 0 8,150 0.15 5,550
SANJAY SHARMA 1 5,900 0 5,900 0.11 5,500
A THANGAMMAL 1 1,950 0 1,950 0.04 50
CHELLAPPA A 0 0 0 0 0.00 0
CHERYL DAMODARAN 0 0 0 0 0.00 0
S JAMSHED ABBAS 1 50 0 50 0.00 50
SUDHIR KAURA 0 0 0 0 0.00 0
Any Other (specify) 1 90,049 0 90,049 1.65 90,049
TOTAL TELEMEDIA PRIVATE LIMITED 1 90,049 0 90,049 1.65 90,049
Grand Total81,805,10701,805,10733.101,800,207
Public Shareholding
Institutions
Mutual Funds 1 200 0 200 0.00 200
Banks 1 400 0 400 0.01 400
Sub Total260006000.01600
Non-Institutions
Any Others (Specify) 26 21,330 0 21,330 0.39 21,330
HUF 25 21,255 0 21,255 0.39 21,255
Trusts 1 75 0 75 0.00 75
Bodies Corporate 19 393,013 0 393,013 7.21 384,713
VIZWISE COMMERCE PRIVATE LIMITED 1 330,737 0 330,737 6.06 330,737
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4,224 1,364,033 0 1,364,033 25.01 1,283,165
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 1,075,020 0 1,075,020 19.71 1,075,020
PARTHIV RAMESHCHANDRA PATEL 1 755,385 0 755,385 13.85 755,385
SATISH MEHTA 1 59,147 0 59,147 1.08 59,147
Non Resident Indians (NRIs) 56 74,632 0 74,632 1.37 42,232
Investor Education and Protection Fund (IEPF) 1 419,865 0 419,865 7.70 419,865
INVESTOR EDUCATION AND PROTECTION FUND AUTHOR 1 419,865 0 419,865 7.70 419,865
Foreign Nationals 1 300,000 0 300,000 5.50 300,000
MARIJA VELJANOVSKA 1 300,000 0 300,000 5.50 300,000
Sub Total4,3373,647,89303,647,89366.893,526,325
Grand Total4,3393,648,49303,648,49366.903,526,925