You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 61.75 Cr. P/BV 1.19 Book Value (Rs.) 4.14
52 Week High/Low (Rs.) 6/4 FV/ML 2/1 P/E(X) 29.37
Bookclosure 11/10/2025 EPS (Rs.) 0.17 Div Yield (%) 1.01
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 69,353,335 69,353,335 55.48 20,500,000 29.56 69,353,335
(B) Public 26,863 55,646,665 55,646,665 44.52 0 0.00 55,508,775
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 26,867 125,000,000 125,000,000 100.00 20,500,000 16.40 124,862,110

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 45,641,555 0 45,641,555 36.51 45,641,555
SATISHKUMAR KESHAVLAL SHAH 1 26,283,080 0 26,283,080 21.03 26,283,080
CHETNABEN SATISHKUMAR SHAH 1 19,358,475 0 19,358,475 15.49 19,358,475
Any Other (specify) 2 23,711,780 0 23,711,780 18.97 23,711,780
ANKIT SATISHKUMAR SHAH 1 12,550,265 0 12,550,265 10.04 12,550,265
PRANAV SATISHKUMAR SHAH 1 11,161,515 0 11,161,515 8.93 11,161,515
Grand Total469,353,335069,353,33555.4869,353,335
Public Shareholding
Non-Institutions
Any Others (Specify) 186 4,166,522 0 4,166,522 3.33 4,166,522
HUF 175 2,756,872 0 2,756,872 2.21 2,756,872
AAVISHKA CONSULTANTS LLP 1 1,372,481 0 1,372,481 1.10 1,372,481
LLP 2 1,372,931 0 1,372,931 1.10 1,372,931
Clearing Members 9 36,719 0 36,719 0.03 36,719
Bodies Corporate 26 388,765 0 388,765 0.31 388,765
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 26,554 34,199,466 0 34,199,466 27.36 34,061,576
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 42 16,566,311 0 16,566,311 13.25 16,566,311
JYOTSNA CHANDRAKANT SHAH 1 1,933,700 0 1,933,700 1.55 1,933,700
CHANDRAKANT MANILAL SHAH 1 1,837,650 0 1,837,650 1.47 1,837,650
SHABBIR NAZMUDDIN PARATHA 1 1,483,919 0 1,483,919 1.19 1,483,919
JYOTSANA ATUL MEHTA 1 1,290,000 0 1,290,000 1.03 1,290,000
Non Resident Indians (NRIs) 54 207,691 0 207,691 0.17 207,691
Investor Education and Protection Fund (IEPF) 1 117,910 0 117,910 0.09 117,910
Sub Total26,86355,646,665055,646,66544.5155,508,775
Grand Total26,86355,646,665055,646,66544.5155,508,775