You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 94.46 Cr. P/BV 2.13 Book Value (Rs.) 2.27
52 Week High/Low (Rs.) 6/4 FV/ML 1/1 P/E(X) 254.74
Bookclosure 11/12/2024 EPS (Rs.) 0.02 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    02/04/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 101,452,067 101,452,067 51.98 40,000,000 51.61 33,973,660 33.49 101,452,067
(B) Public 33,319 93,717,933 93,717,933 48.02 38,890,000 48.39 5,464,195 5.83 93,717,913
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 33,323 195,170,000 195,170,000 100.00 78890000 100.00 39,437,855 20.21 195,169,980

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 56,428,206 0 56,428,206 28.91 56,428,206
ANIL AGRAWAL HUF 1 56,428,206 0 56,428,206 28.91 56,428,206
Any Other (specify) 3 45,023,861 0 45,023,861 23.07 45,023,861
LUHARUKA EXPORTS PVT LTD 1 25,500,000 0 25,500,000 13.07 25,500,000
COMFORT INTECH LIMITED 1 18,421,861 0 18,421,861 9.44 18,421,861
COMFORT FINCAP LIMITED 1 1,102,000 0 1,102,000 0.56 1,102,000
Grand Total4101,452,0670101,452,06751.98101,452,067
Public Shareholding
Non-Institutions
Any Others (Specify) 259 3,487,609 0 3,487,609 1.79 3,487,609
HUF 258 3,487,599 0 3,487,599 1.79 3,487,599
Bodies Corporate 1 10 0 10 0.00 10
Bodies Corporate 62 8,875,298 0 8,875,298 4.55 8,875,298
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 32,877 48,012,692 0 48,012,692 24.60 48,012,672
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 55 30,376,023 0 30,376,023 15.56 30,376,023
PAVANKUMAR SANWARMAL 1 4,096,000 0 4,096,000 2.10 4,096,000
Non Resident Indians (NRIs) 64 2,387,416 0 2,387,416 1.22 2,387,416
MERINE SARA VARGHESE 1 2,115,559 0 2,115,559 1.08 2,115,559
Key Managerial Personnel 1 30,000 0 30,000 0.02 30,000
Investor Education and Protection Fund (IEPF) 1 548,895 0 548,895 0.28 548,895
Sub Total33,31993,717,933093,717,93348.0293,717,913
Grand Total33,31993,717,933093,717,93348.0293,717,913