You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 20017.28 Cr. P/BV 2.56 Book Value (Rs.) 178.59
52 Week High/Low (Rs.) 563/430 FV/ML 10/1 P/E(X) 18.27
Bookclosure EPS (Rs.) 25.01 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 282,788,827 282,788,827 64.66 61.71 282,788,827
(B) Public 162,825 154,548,290 154,548,290 35.34 38.29 154,545,390
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 162,826 437,337,117 437,337,117 100.00 100.00 437,334,217

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Foreign
Any Others (Specify) 1 282,788,827 0 282,788,827 64.66 282,788,827
BCP ASIA II HOLDCO VII PTE. LTD. 1 282,788,827 0 282,788,827 64.66 282,788,827
Blackstone Capital Partners (CYM) IX AIV - F L.P 0 0 0 0 0.00 0
Blackstone Capital Partners Asia II L.P. 0 0 0 0 0.00 0
Grand Total1282,788,8270282,788,82764.66282,788,827
Public Shareholding
Institutions
Mutual Funds 23 29,322,655 0 29,322,655 6.70 29,322,655
HDFC SMALL CAP FUND 1 10,110,132 0 10,110,132 2.31 10,110,132
WHITEOAK CAPITAL FLEXI CAP FUND 1 5,588,181 0 5,588,181 1.28 5,588,181
Insurance Companies 10 3,862,864 0 3,862,864 0.88 3,862,864
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 18 5,603,935 0 5,603,935 1.28 5,603,935
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 1 4,650,000 0 4,650,000 1.06 4,650,000
ICICI BANK LTD 1 4,650,000 0 4,650,000 1.06 4,650,000
Foreign Portfolio Investors Category I 83 24,864,895 0 24,864,895 5.69 24,864,895
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 8 474,736 0 474,736 0.11 474,736
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total14368,779,085068,779,08515.7268,779,085
Non-Institutions
Any Others (Specify) 4,223 608,496 0 608,496 0.14 608,496
HUF 4,217 607,551 0 607,551 0.14 607,551
Clearing Members 2 498 0 498 0.00 498
Trusts 4 447 0 447 0.00 447
Bodies Corporate 531 9,159,885 0 9,159,885 2.09 9,159,885
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 155,898 13,867,210 0 13,867,210 3.17 13,864,310
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 83 14,682,094 0 14,682,094 3.36 14,682,094
Non Resident Indians (NRIs) 1,941 1,299,518 0 1,299,518 0.30 1,299,518
Foreign Companies 1 44,139,236 0 44,139,236 10.09 44,139,236
AXDI LDII SPV 1 LTD 1 44,139,236 0 44,139,236 10.09 44,139,236
Key Managerial Personnel 2 270,225 0 270,225 0.06 270,225
Investor Education and Protection Fund (IEPF) 1 113,150 0 113,150 0.03 113,150
Directors and their relatives (excluding independent directors and nominee directors) 2 1,629,391 0 1,629,391 0.37 1,629,391
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total162,68285,769,205085,769,20519.6185,766,305
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total162,825154,548,2900154,548,29035.33154,545,390
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000