You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 22113.71 Cr. P/BV 3.76 Book Value (Rs.) 135.66
52 Week High/Low (Rs.) 548/346 FV/ML 10/1 P/E(X) 24.25
Bookclosure EPS (Rs.) 21.05 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 326,191,357 326,191,357 75.50 85,686,810 26.27 326,191,357
(B) Public 202,738 105,867,991 105,867,991 24.50 0 0.00 105,865,091
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 202,739 432,059,348 432,059,348 100.00 85,686,810 19.83 432,056,448

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Foreign
Any Others (Specify) 1 326,191,357 0 326,191,357 75.50 326,191,357
BCP TOPCO VII PTE LTD 1 326,191,357 0 326,191,357 75.50 326,191,357
BCP ASIA (SG) HOLDINGS CO. PTE LTD. 0 0 0 0 0.00 0
SINGAPORE VII HOLDING CO. PTE. LTD 0 0 0 0 0.00 0
Grand Total1326,191,3570326,191,35775.50326,191,357
Public Shareholding
Institutions
Mutual Funds 22 22,651,631 0 22,651,631 5.24 22,651,631
HDFC SMALL CAP FUND 1 6,511,919 0 6,511,919 1.51 6,511,919
Insurance Companies 9 3,771,913 0 3,771,913 0.87 3,771,913
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 15 5,376,457 0 5,376,457 1.24 5,376,457
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 1 4,650,000 0 4,650,000 1.08 4,650,000
ICICI BANK LTD 1 4,650,000 0 4,650,000 1.08 4,650,000
Foreign Portfolio Investors Category I 80 22,698,166 0 22,698,166 5.25 22,698,166
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 10 1,421,483 0 1,421,483 0.33 1,421,483
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total13760,569,650060,569,65014.0160,569,650
Non-Institutions
Any Others (Specify) 4,957 738,914 0 738,914 0.17 738,914
HUF 4,952 736,677 0 736,677 0.17 736,677
Clearing Members 4 1,785 0 1,785 0.00 1,785
Trusts 1 452 0 452 0.00 452
Bodies Corporate 488 10,742,581 0 10,742,581 2.49 10,742,581
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 195,358 15,876,889 0 15,876,889 3.67 15,873,989
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 92 15,702,237 0 15,702,237 3.63 15,702,237
Non Resident Indians (NRIs) 1,701 1,394,601 0 1,394,601 0.32 1,394,601
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 2 171,155 0 171,155 0.04 171,155
Investor Education and Protection Fund (IEPF) 1 113,150 0 113,150 0.03 113,150
Directors and their relatives (excluding independent directors and nominee directors) 2 558,814 0 558,814 0.13 558,814
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Sub Total202,60145,298,341045,298,34110.4845,295,441
Grand Total202,738105,867,9910105,867,99124.49105,865,091