You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 832.19 Cr. P/BV 5.39 Book Value (Rs.) 106.22
52 Week High/Low (Rs.) 620/381 FV/ML 10/250 P/E(X) 43.63
Bookclosure 19/09/2024 EPS (Rs.) 13.11 Div Yield (%) 0.09
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 10,148,776 10,148,776 69.76 69.76 2,909,756 28.67 10,148,776
(B) Public 639 4,400,004 4,400,004 30.24 30.24 0 0.00 4,400,004
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 643 14,548,780 14,548,780 100.00 100.00 2,909,756 20.00 14,548,780

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 10,144,724 0 10,144,724 69.73 10,144,724
YOGESH JIWANLAL LAKHANI 1 10,144,323 0 10,144,323 69.73 10,144,323
DIPAKKUMAR RAMNIKLAL SHAH 1 1 0 1 0.00 1
JAGRUTI YOGESH LAKHANI 1 400 0 400 0.00 400
Any Other (specify) 1 4,052 0 4,052 0.03 4,052
YOGESH J LAKHANI HUF 1 4,052 0 4,052 0.03 4,052
Grand Total410,148,776010,148,77669.7610,148,776
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 2 1,163,500 0 1,163,500 8.00 1,163,500
AEGIS INVESTMENT FUND, PCC - NIVEZA 1 1,161,500 0 1,161,500 7.98 1,161,500
Sub Total21,163,50001,163,5008.001,163,500
Non-Institutions
Any Others (Specify) 47 74,000 0 74,000 0.51 74,000
HUF 43 62,250 0 62,250 0.43 62,250
Clearing Members 4 11,750 0 11,750 0.08 11,750
Bodies Corporate 26 1,256,750 0 1,256,750 8.64 1,256,750
ACCELY TRADING PRIVATE LIMITED 1 203,000 0 203,000 1.40 203,000
KUBER EQUITY SERVICES LLP 1 192,250 0 192,250 1.32 192,250
NEW ERA IMPEX ( INDIA ) PRIVATE LIMITED 1 187,750 0 187,750 1.29 187,750
BELMONDO TRADING PRIVATE LIMITED 1 168,000 0 168,000 1.15 168,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 545 695,504 0 695,504 4.78 695,504
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 600,000 0 600,000 4.12 600,000
MUKUL ROHATGI 1 199,500 0 199,500 1.37 199,500
Non Resident Indians (NRIs) 8 610,250 0 610,250 4.19 610,250
SANJANA GUPTA NANDA 1 330,000 0 330,000 2.27 330,000
ASHISH NANDA 1 270,000 0 270,000 1.86 270,000
Sub Total6373,236,50403,236,50422.243,236,504
Grand Total6394,400,00404,400,00430.244,400,004