You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 14.35 Cr. P/BV -6.04 Book Value (Rs.) -2.27
52 Week High/Low (Rs.) 13/4 FV/ML 10/1 P/E(X) 0.00
Bookclosure 16/09/2024 EPS (Rs.) 0.00 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 2,771,214 2,771,214 26.43 26.43 1,910,600 14.58 2,771,214
(B) Public 10,595 7,712,497 7,712,497 73.57 73.57 0 0.00 7,712,167
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 10,602 10,483,711 10,483,711 100.00 100.00 1,910,600 18.22 10,483,381

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 1,735,678 0 1,735,678 16.56 1,735,678
LATE GAUTAM NAVNITLAL ADHIKARI 1 1,253,639 0 1,253,639 11.96 1,253,639
MARKAND NAVNITLAL ADHIKARI 1 481,589 0 481,589 4.59 481,589
BINDU RAMAN 1 150 0 150 0.00 150
HEEREN NAVNITLAL ADHIKARI 1 150 0 150 0.00 150
RANNA HEEREN ADHIKARI 1 150 0 150 0.00 150
Any Other (specify) 2 1,035,536 0 1,035,536 9.88 1,035,536
GLOBAL SHOWBIZ PRIVATE LIMITED 1 570,000 0 570,000 5.44 570,000
PRIME GLOBAL MEDIA PRIVATE LTD 1 465,536 0 465,536 4.44 465,536
Grand Total72,771,21402,771,21426.442,771,214
Public Shareholding
Institutions
Mutual Funds 2 270 0 270 0.00 270
Insurance Companies 1 5,985 0 5,985 0.06 5,985
Banks 4 298,737 0 298,737 2.85 298,737
UNION BANK OF INDIA 1 218,204 0 218,204 2.08 218,204
Other Foreign Institutions 2 330 0 330 0.00 0
Other 2 330 0 330 0.00 0
Sub Total9305,3220305,3222.91304,992
Non-Institutions
Any Others (Specify) 223 281,406 0 281,406 2.68 281,406
LLP 11 175,049 0 175,049 1.67 175,049
HUF 189 66,322 0 66,322 0.63 66,322
Clearing Members 21 39,867 0 39,867 0.38 39,867
Trusts 2 168 0 168 0.00 168
Bodies Corporate 91 2,991,820 0 2,991,820 28.54 2,991,820
KALASH TRADING AND INVESTMENTS PVT LTD 1 756,000 0 756,000 7.21 756,000
ARANAV TRADING AND INVESTMENTS PVT LTD 1 695,464 0 695,464 6.63 695,464
JSRJSK MEDIA INVESTMENTS PRIVATE LIMITED 1 500,000 0 500,000 4.77 500,000
SHREE BHIMASHANKAR PRODUCTION SERVICES PRIVATE LIMITED 1 500,000 0 500,000 4.77 500,000
ASSENT TRADING PRIVATE LIMITED 1 464,015 0 464,015 4.43 464,015
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 10,189 2,235,018 0 2,235,018 21.32 2,235,018
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 28 1,857,739 0 1,857,739 17.72 1,857,739
RAMCHANDRA PRABODHCHANDRA PUROHIT 1 395,090 0 395,090 3.77 395,090
SMITHA POLINENI 1 171,099 0 171,099 1.63 171,099
RASHESH PUROHIT 1 150,284 0 150,284 1.43 150,284
KAUSTUBH PUROHIT 1 139,500 0 139,500 1.33 139,500
ASHIT SAREMAL SONIGRA 1 125,540 0 125,540 1.20 125,540
Non Resident Indians (NRIs) 55 41,192 0 41,192 0.39 41,192
Sub Total10,5867,407,17507,407,17570.657,407,175
Grand Total10,5957,712,49707,712,49773.567,712,167