You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 7.01 Cr. P/BV 0.38 Book Value (Rs.) 35.56
52 Week High/Low (Rs.) 25/9 FV/ML 10/1600 P/E(X) 42.94
Bookclosure 22/08/2024 EPS (Rs.) 0.31 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 736 736 0.01 0.01 736
(B) Public 486 5,212,825 5,212,825 99.99 99.99 5,212,765
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 487 5,213,561 5,213,561 100.00 100.00 5,213,501

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 736 0 736 0.01 736
RAJIV VASHISHT 1 736 0 736 0.01 736
Grand Total173607360.01736
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 0 0 0 0 0.00 0
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total00000.000
Non-Institutions
Any Others (Specify) 50 361,600 0 361,600 6.94 361,600
HUF 1 358,400 0 358,400 6.87 358,400
Clearing Members 1 3,200 0 3,200 0.06 3,200
Bodies Corporate 15 230,983 0 230,983 4.43 230,983
ECOMATIX SOLUTIONS PRIVATE LIMITED 1 60,800 0 60,800 1.17 60,800
INVESTINO VENTURE LLP 1 56,000 0 56,000 1.07 56,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 389 1,210,831 0 1,210,831 23.22 1,210,771
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 31 3,404,611 0 3,404,611 65.30 3,404,611
KARAN SINGH 1 588,235 0 588,235 11.28 588,235
SAMPAT SINGH AHLUWALIA 1 588,235 0 588,235 11.28 588,235
AMIT BAJAJ 1 305,458 0 305,458 5.86 305,458
SANJAMBIR SINGH 1 294,117 0 294,117 5.64 294,117
KAUSHAL DEEPAK SHAH 1 243,200 0 243,200 4.66 243,200
SANJAY POPATLAL JAIN 1 243,200 0 243,200 4.66 243,200
RAM KUMAR 1 147,058 0 147,058 2.82 147,058
SAHANA GANESH KUMAR YADAV 1 109,092 0 109,092 2.09 109,092
VARUN JUNEJA 1 81,600 0 81,600 1.57 81,600
ASHOK C SAMANI 1 78,400 0 78,400 1.50 78,400
SARFARAZ MALLICK 1 71,858 0 71,858 1.38 71,858
SUDHANSHU KANDA 1 68,800 0 68,800 1.32 68,800
KARTIK BATHLA 1 64,000 0 64,000 1.23 64,000
MADHUSUDAN RAO POLINENI 1 56,000 0 56,000 1.07 56,000
HARISH KUMAR RIJHWANI 1 52,700 0 52,700 1.01 52,700
Non Resident Indians (NRIs) 1 4,800 0 4,800 0.09 4,800
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total4865,212,82505,212,82599.985,212,765
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total4865,212,82505,212,82599.985,212,765