You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 18.77 Cr. P/BV 1.63 Book Value (Rs.) 10.50
52 Week High/Low (Rs.) 38/13 FV/ML 10/1 P/E(X) 0.00
Bookclosure 30/09/2023 EPS (Rs.) 0.00 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 7,877,984 7,877,984 71.77 71.77 7,877,984
(B) Public 1,490 3,098,016 3,098,016 28.23 28.23 3,098,016
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 1,495 10,976,000 10,976,000 100.00 100.00 10,976,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 7,877,984 0 7,877,984 71.77 7,877,984
Manish Satprakash Dutt 1 6,277,968 0 6,277,968 57.20 6,277,968
Krishi Satprakash Dutt 1 800,000 0 800,000 7.29 800,000
Pawan Dutt 1 800,000 0 800,000 7.29 800,000
Nirmal Prakash Dutt 1 8 0 8 0.00 8
Sat Prakash Dutt 1 8 0 8 0.00 8
Grand Total57,877,98407,877,98471.777,877,984
Public Shareholding
Non-Institutions
Any Others (Specify) 25 102,899 0 102,899 0.94 102,899
HUF 24 102,832 0 102,832 0.94 102,832
LLP 1 67 0 67 0.00 67
Bodies Corporate 6 74,613 0 74,613 0.68 74,613
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,430 1,846,209 0 1,846,209 16.82 1,846,209
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 19 1,009,669 0 1,009,669 9.20 1,009,669
Madhusudhan Gunda 1 321,387 0 321,387 2.93 321,387
Lakshman Easwaran 1 142,147 0 142,147 1.30 142,147
Non Resident Indians (NRIs) 9 56,618 0 56,618 0.52 56,618
Key Managerial Personnel 1 8,008 0 8,008 0.07 8,008
Sub Total1,4903,098,01603,098,01628.233,098,016
Grand Total1,4903,098,01603,098,01628.233,098,016