You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 77.81 Cr. P/BV 8.53 Book Value (Rs.) 14.14
52 Week High/Low (Rs.) 175/97 FV/ML 10/1000 P/E(X) 13.92
Bookclosure EPS (Rs.) 8.67 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 4,224,630 4,224,630 65.48 65.48 4,224,630 100.00 4,224,630
(B) Public 603 2,227,370 2,227,370 34.52 34.52 523,370 23.50 2,220,170
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 612 6,452,000 6,452,000 100.00 100.00 4,748,000 73.59 6,444,800

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 9 4,224,630 0 4,224,630 65.48 4,224,630
SHRIPAL LAXMICHAND JAIN 1 6,670 0 6,670 0.10 6,670
SWATI PRADEEP JAIN 1 1,138,500 0 1,138,500 17.65 1,138,500
PRADEEP SHRIPAL JAIN 1 726,670 0 726,670 11.26 726,670
SHWETA RAVI JAIN 1 8,000 0 8,000 0.12 8,000
RAHUL VIRENDRA CHANDALIA 1 1,380,000 0 1,380,000 21.39 1,380,000
RAVI SHRIPAL JAIN 1 12,000 0 12,000 0.19 12,000
RITA HITEN PAREKH 1 40,000 0 40,000 0.62 40,000
PAYAL NIRAV SHAH 1 12,000 0 12,000 0.19 12,000
SALONI RAHUL CHANDALIA 1 900,790 0 900,790 13.96 900,790
Grand Total94,224,63004,224,63065.484,224,630
Public Shareholding
Institutions
Alternate Investment Funds 3 171,000 0 171,000 2.65 171,000
DHYANA CAPITAL 1 70,000 0 70,000 1.08 70,000
VIJIT GROWTH FUND 1 79,000 0 79,000 1.22 79,000
Foreign Portfolio Investors Category I 1 3,000 0 3,000 0.05 3,000
Foreign Portfolio Investors Category II 1 30,000 0 30,000 0.46 30,000
Sub Total5204,0000204,0003.16204,000
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 513 943,210 0 943,210 14.62 936,010
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 16 687,690 0 687,690 10.66 687,690
GARIMA KAUSHAL KOTHARI 1 95,000 0 95,000 1.47 95,000
KHUSHBOO SIDDHARTH NAHAR . 1 85,000 0 85,000 1.32 85,000
Non Resident Indians (NRIs) 19 62,000 0 62,000 0.96 62,000
Bodies Corporate 20 117,800 0 117,800 1.83 117,800
Any Other (specify) 30 212,670 0 212,670 3.30 212,670
Clearing Members 3 144,000 0 144,000 2.23 144,000
VIJIT GLOBAL SECURITIES PRIVATE LIMITED 1 103,000 0 103,000 1.60 103,000
HUF 27 68,670 0 68,670 1.06 68,670
Sub Total5982,023,37002,023,37031.372,016,170
Grand Total6032,227,37002,227,37034.532,220,170