You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 122.85 Cr. P/BV 1.54 Book Value (Rs.) 53.40
52 Week High/Low (Rs.) 97/48 FV/ML 10/1200 P/E(X) 8.08
Bookclosure EPS (Rs.) 10.15 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 9,702,000 9,702,000 64.78 64.78 9,702,000 100.00 9,702,000
(B) Public 451 5,274,000 5,274,000 35.22 35.22 1,314,000 24.91 5,274,000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 459 14,976,000 14,976,000 100.00 100.00 11,016,000 73.56 14,976,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 9,702,000 0 9,702,000 64.78 9,702,000
MANJULA DACHEPALLY 1 3,765,564 0 3,765,564 25.14 3,765,564
RUSHIKESH DACHEPALLY 1 3,648,384 0 3,648,384 24.36 3,648,384
VINOD DACHEPALLY 1 1,407,564 0 1,407,564 9.40 1,407,564
DACHEPALLI HARISH KUMAR 1 534,618 0 534,618 3.57 534,618
ABHINAV DACHEPALLY 1 311,652 0 311,652 2.08 311,652
SNEHA PEDDI 1 18,000 0 18,000 0.12 18,000
BORRA ANKITHA REDDY 1 16,200 0 16,200 0.11 16,200
RAMYA DACHEPALLI 1 18 0 18 0.00 18
Grand Total89,702,00009,702,00064.789,702,000
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 1 73,200 0 73,200 0.49 73,200
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 0 0 0 0 0.00 0
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total173,200073,2000.4973,200
Non-Institutions
Any Others (Specify) 35 423,600 0 423,600 2.83 423,600
HUF 33 408,000 0 408,000 2.72 408,000
Clearing Members 2 15,600 0 15,600 0.10 15,600
Bodies Corporate 7 93,600 0 93,600 0.63 93,600
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 380 1,113,600 0 1,113,600 7.44 1,113,600
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 21 2,935,200 0 2,935,200 19.60 2,935,200
UMESH PURUSHOTTAM CHAMDIA 1 1,439,400 0 1,439,400 9.61 1,439,400
APARNA SAMIR THAKKER 1 452,400 0 452,400 3.02 452,400
SANJAY JAYKANT SHAH 1 216,000 0 216,000 1.44 216,000
Non Resident Indians (NRIs) 7 634,800 0 634,800 4.24 634,800
RITU BAPNA 1 584,400 0 584,400 3.90 584,400
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total4505,200,80005,200,80034.745,200,800
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total4515,274,00005,274,00035.235,274,000