You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 2385.78 Cr. P/BV 2.98 Book Value (Rs.) 2.20
52 Week High/Low (Rs.) 11/6 FV/ML 1/1 P/E(X) 0.00
Bookclosure 29/11/2024 EPS (Rs.) 0.00 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 1,735,656,502 1,735,656,502 43.56 43.56 0 0.00 103,582,506 5.97 1,735,656,502
(B) Public 991,278 2,248,995,363 2,248,995,363 56.44 56.44 348,088,794 15.48 0 0.00 2,248,978,247
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 991,281 3,984,651,865 3,984,651,865 100.00 100.00 348,088,794 8.74 103,582,506 2.60 3,984,634,749

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 1,735,656,502 0 1,735,656,502 43.56 1,735,656,502
RIKANT PITTIE 1 917,280,352 0 917,280,352 23.02 917,280,352
NISHANT PITTI 1 453,721,910 0 453,721,910 11.39 453,721,910
PRASHANT PITTI 1 364,654,240 0 364,654,240 9.15 364,654,240
Grand Total31,735,656,50201,735,656,50243.561,735,656,502
Public Shareholding
Institutions
Insurance Companies 1 79,179,824 0 79,179,824 1.99 79,179,824
LIFE INSURANCE CORPORATION OF INDIA 1 79,179,824 0 79,179,824 1.99 79,179,824
NBFCs registered with RBI 1 80,000 0 80,000 0.00 80,000
Foreign Portfolio Investors Category I 14 45,098,601 0 45,098,601 1.13 45,098,601
Foreign Portfolio Investors Category II 4 192,189,914 0 192,189,914 4.82 192,189,914
DIVYANK SINGHAL 1 190,424,360 0 190,424,360 4.78 190,424,360
Sub Total20316,548,3390316,548,3397.94316,548,339
Non-Institutions
Any Others (Specify) 5,759 32,464,786 0 32,464,786 0.81 32,464,786
HUF 5,753 32,371,379 0 32,371,379 0.81 32,371,379
Clearing Members 2 207 0 207 0.00 207
Trusts 4 93,200 0 93,200 0.00 93,200
Bodies Corporate 757 294,458,903 0 294,458,903 7.39 294,458,903
SSL NIRVANA GRAND GOLF DEVELOPERS PRIVATE LIMITED 1 109,387,377 0 109,387,377 2.75 109,387,377
JEEWANI HOSPITALITY PRIVATE LIMITED 1 46,539,179 0 46,539,179 1.17 46,539,179
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 979,634 1,360,551,354 0 1,360,551,354 34.14 1,360,534,238
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 246 197,452,852 0 197,452,852 4.96 197,452,852
KURJIBHAI PREMJIBHAI RUPARELIYA 1 55,644,688 0 55,644,688 1.40 55,644,688
Non Resident Indians (NRIs) 4,860 42,027,855 0 42,027,855 1.05 42,027,855
Foreign Companies 1 5,488,474 0 5,488,474 0.14 5,488,474
Sub Total991,2571,932,444,22401,932,444,22448.491,932,427,108
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 2,800 0 2,800 0.00 2,800
Sub Total12,80002,8000.002,800
Grand Total991,2782,248,995,36302,248,995,36356.432,248,978,247