You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 809.40 Cr. P/BV 3.06 Book Value (Rs.) 44.16
52 Week High/Low (Rs.) 326/104 FV/ML 2/1 P/E(X) 14.06
Bookclosure 20/08/2025 EPS (Rs.) 9.60 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 40,675,686 40,675,686 67.79 67.79 40,675,686
(B) Public 50,162 19,324,314 19,324,314 32.21 32.21 19,324,314
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 50,170 60,000,000 60,000,000 100.00 100.00 60,000,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 34,675,686 0 34,675,686 57.79 34,675,686
Rajesh Loomba 1 19,370,340 0 19,370,340 32.28 19,370,340
Aditya Loomba 1 15,305,342 0 15,305,342 25.51 15,305,342
Aditya Loomba HUF 0 0 0 0 0.00 0
Ahaana Loomba 0 0 0 0 0.00 0
Anu Sachdeva 0 0 0 0 0.00 0
Arjun Raj Loomba 0 0 0 0 0.00 0
Arnav Seth 0 0 0 0 0.00 0
Ashish Seth 0 0 0 0 0.00 0
Chanchal Loomba 0 0 0 0 0.00 0
Dhruv Sachdeva 0 0 0 0 0.00 0
Harneeta Arora 0 0 0 0 0.00 0
Indu Seth 0 0 0 0 0.00 0
Lavneesh Singh Arora 0 0 0 0 0.00 0
Nidhi Seth 1 1 0 1 0.00 1
Noorie Loomba 1 1 0 1 0.00 1
Paramjit Singh Arora 1 1 0 1 0.00 1
Preeti Loomba 1 1 0 1 0.00 1
Priyanka Sharma 0 0 0 0 0.00 0
Rajesh Loomba HUF 0 0 0 0 0.00 0
Rajvir Loomba 0 0 0 0 0.00 0
Ravi Sachdeva 0 0 0 0 0.00 0
Ravinder Seth 0 0 0 0 0.00 0
Tarini Seth 0 0 0 0 0.00 0
Udaiveer Loomba 0 0 0 0 0.00 0
Any Other (specify) 2 6,000,000 0 6,000,000 10.00 6,000,000
ADITYA LOOMBA 1 3,000,000 0 3,000,000 5.00 3,000,000
RAJESH LOOMBA 1 3,000,000 0 3,000,000 5.00 3,000,000
Aashirwad 0 0 0 0 0.00 0
Adiraj Management Consultants LLP 0 0 0 0 0.00 0
Aditya Loomba Private Family Trust 0 0 0 0 0.00 0
Ashish Seth and Associates 0 0 0 0 0.00 0
Blueheaven Realcon Private Limited 0 0 0 0 0.00 0
C R A Technologies Private Limited 0 0 0 0 0.00 0
CRA Agro Farms Private Limited 0 0 0 0 0.00 0
Good Earth Sixty Nine Projects LLP 0 0 0 0 0.00 0
Jag Hardware Private Limited 0 0 0 0 0.00 0
Milan Infrabuild Private Limited 0 0 0 0 0.00 0
Optimist Softech Private Limited 0 0 0 0 0.00 0
Rajesh Loomba Private Family Trust 0 0 0 0 0.00 0
Skylark Offset Private Limited 0 0 0 0 0.00 0
Techenergo Engineering Services LLP 0 0 0 0 0.00 0
Wissen Consultants 0 0 0 0 0.00 0
Grand Total840,675,686040,675,68667.7940,675,686
Public Shareholding
Institutions
Mutual Funds 1 5,954,246 0 5,954,246 9.92 5,954,246
Bandhan Large & Mid Cap Fund 1 5,954,246 0 5,954,246 9.92 5,954,246
Alternate Investment Funds 4 1,620,781 0 1,620,781 2.70 1,620,781
Dalmus Performance Focused Fund 1 1,063,404 0 1,063,404 1.77 1,063,404
Foreign Portfolio Investors Category I 9 605,763 0 605,763 1.01 605,763
Sub Total148,180,79008,180,79013.638,180,790
Non-Institutions
Any Others (Specify) 1,118 566,481 0 566,481 0.94 566,481
HUF 1,099 431,684 0 431,684 0.72 431,684
LLP 11 89,184 0 89,184 0.15 89,184
Clearing Members 7 29,031 0 29,031 0.05 29,031
Trusts 1 16,582 0 16,582 0.03 16,582
Bodies Corporate 98 384,336 0 384,336 0.64 384,336
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 48,547 8,105,420 0 8,105,420 13.51 8,105,420
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 1,864,376 0 1,864,376 3.11 1,864,376
Rameet Kaur 1 861,800 0 861,800 1.44 861,800
Non Resident Indians (NRIs) 377 222,911 0 222,911 0.37 222,911
Sub Total50,14811,143,524011,143,52418.5711,143,524
Grand Total50,16219,324,314019,324,31432.2019,324,314