You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 817.92 Cr. P/BV 6.10 Book Value (Rs.) 3.13
52 Week High/Low (Rs.) 72/15 FV/ML 1/1 P/E(X) 23.41
Bookclosure 23/09/2026 EPS (Rs.) 0.82 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 90,177,238 90,177,238 21.06 21.06 90,177,238
(B) Public 38,735 338,030,868 338,030,868 78.94 78.94 338,030,868
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 38,740 428,208,106 428,208,106 100.00 100.00 428,208,106

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 81,396,531 0 81,396,531 19.01 81,396,531
NIVRUTTI PANDURANG KEDAR 1 77,211,891 0 77,211,891 18.03 77,211,891
SUREKHA NIVRUTTI KEDAR 1 4,184,640 0 4,184,640 0.98 4,184,640
Any Other (specify) 3 8,780,707 0 8,780,707 2.05 8,780,707
KEDAR NIVRUTTI PANDURANG 1 4,630,354 0 4,630,354 1.08 4,630,354
ANUJA NIVRUTTI KEDAR 1 4,081,782 0 4,081,782 0.95 4,081,782
ATHARVA NIVRUTTI KEDAR 1 68,571 0 68,571 0.02 68,571
Grand Total590,177,238090,177,23821.0690,177,238
Public Shareholding
Institutions
Alternate Investment Funds 1 428,057 0 428,057 0.10 428,057
Foreign Portfolio Investors Category I 5 18,142,298 0 18,142,298 4.24 18,142,298
INDIA EMERGING GIANTS FUND LIMITED 1 10,134,857 0 10,134,857 2.37 10,134,857
EOF - DIRECT 1 4,599,428 0 4,599,428 1.07 4,599,428
Foreign Portfolio Investors Category II 1 147,881 0 147,881 0.03 147,881
Sub Total718,718,236018,718,2364.3718,718,236
Non-Institutions
Any Others (Specify) 485 33,181,879 0 33,181,879 7.75 33,181,879
HUF 464 27,310,628 0 27,310,628 6.38 27,310,628
NATWARLAL K KAWA, HUF 1 11,618,257 0 11,618,257 2.71 11,618,257
HITESH N KAWA HUF 1 5,892,637 0 5,892,637 1.38 5,892,637
Clearing Members 16 3,209,821 0 3,209,821 0.75 3,209,821
LLP 4 2,490,001 0 2,490,001 0.58 2,490,001
Firm 1 171,429 0 171,429 0.04 171,429
Bodies Corporate 65 19,919,759 0 19,919,759 4.65 19,919,759
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 37,935 56,055,968 0 56,055,968 13.09 56,055,968
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 61 209,081,755 0 209,081,755 48.83 209,081,755
KUNAL HARESH MEHTA 1 51,370,599 0 51,370,599 12.00 51,370,599
ROOPAL HITESH KAWA . 1 30,897,433 0 30,897,433 7.22 30,897,433
SMITA HARESH MEHTA 1 16,919,652 0 16,919,652 3.95 16,919,652
RUSHABH SEVANTILAL SANGHAVI 1 15,527,214 0 15,527,214 3.63 15,527,214
HITESH NATWARLAL KAWA 1 12,819,855 0 12,819,855 2.99 12,819,855
RAJ NARENDRA MEHTA 1 9,257,142 0 9,257,142 2.16 9,257,142
SHAILA SAKHARAM KEDAR 1 8,324,777 0 8,324,777 1.94 8,324,777
NIRAJ RAJNIKANT SHAH 1 7,869,205 0 7,869,205 1.84 7,869,205
MEET NARENDRABHAI MEHTA 1 7,702,632 0 7,702,632 1.80 7,702,632
MUKTA TUKARAM KEDAR 1 7,114,285 0 7,114,285 1.66 7,114,285
MAYANKKUMAR PATEL 1 6,214,285 0 6,214,285 1.45 6,214,285
HARSHAD RASIKLAL SHETH . 1 5,273,707 0 5,273,707 1.23 5,273,707
Non Resident Indians (NRIs) 182 1,073,271 0 1,073,271 0.25 1,073,271
Sub Total38,728319,312,6320319,312,63274.57319,312,632
Grand Total38,735338,030,8680338,030,86878.94338,030,868