You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 75505.60 Cr. P/BV 5.23 Book Value (Rs.) 501.90
52 Week High/Low (Rs.) 3865/2403 FV/ML 10/1 P/E(X) 20.34
Bookclosure 24/10/2025 EPS (Rs.) 129.02 Div Yield (%) 0.15
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 184,442,013 184,442,013 64.12 64.00 57,457,640 31.15 184,442,013
(B) Public 731,591 103,209,322 103,209,322 35.88 36.00 0 0.00 103,209,322
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 731,601 287,651,335 287,651,335 100.00 100.00 57,457,640 19.97 287,651,335

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 131,674,672 0 131,674,672 45.78 131,674,672
Chimanlal Tribhuvandas Doshi 1 131,673,212 0 131,673,212 45.78 131,673,212
Amish Anantrai Shah 0 0 0 0 0.00 0
Ankit Hitesh Doshi 1 10 0 10 0.00 10
Bhartiben Vinaykant Shah 0 0 0 0 0.00 0
Bindiya Kirit Doshi 1 10 0 10 0.00 10
Binita Hitesh Doshi 1 10 0 10 0.00 10
Chaitali Hitesh Doshi 0 0 0 0 0.00 0
Chimanlal Tribhuvandas Doshi HUF 0 0 0 0 0.00 0
Hemant Shah 0 0 0 0 0.00 0
Hitesh Chimanlal Doshi 0 0 0 0 0.00 0
Kashmira Divyang Shah 0 0 0 0 0.00 0
Kaushik Vinaykant Shah 0 0 0 0 0.00 0
Kirit Chimanlal Doshi 0 0 0 0 0.00 0
Kushboo Palak Shah 0 0 0 0 0.00 0
Maitri Viren Doshi 0 0 0 0 0.00 0
Nipa Viren Doshi 1 10 0 10 0.00 10
Pankaj Chimanlal Doshi 0 0 0 0 0.00 0
Pujan Doshi HUF 0 0 0 0 0.00 0
Pujan Pankaj Doshi 1 10 0 10 0.00 10
Rasila Chimanlal Doshi 0 0 0 0 0.00 0
Rupal Pritesh Shah 0 0 0 0 0.00 0
Rushabh Pankaj Doshi 1 10 0 10 0.00 10
Smita Shah 0 0 0 0 0.00 0
Sonal Tarun Ramani 1 1,400 0 1,400 0.00 1,400
Swati S Shah 0 0 0 0 0.00 0
Viren Chimanlal Doshi 0 0 0 0 0.00 0
Any Other (specify) 2 52,767,341 0 52,767,341 18.34 52,767,341
Waaree Sustainable Finance Private Limited (Formerly Mahavir Thermoequip Private Limited) 1 52,767,331 0 52,767,331 18.34 52,767,331
Arham India 0 0 0 0 0.00 0
C.T. Doshi Family Trust 0 0 0 0 0.00 0
Chimanlal Tribhuvandas Doshi Family Charitable Trust 0 0 0 0 0.00 0
DFMT Enterprise Trading LLP (formerly known as Dinkar Solar LLP) 0 0 0 0 0.00 0
Dhari Solar Park Private Limited 0 0 0 0 0.00 0
Dhumketu Solar LLP 0 0 0 0 0.00 0
Doshi Family Master Trust 0 0 0 0 0.00 0
Evershine Solar LLP 0 0 0 0 0.00 0
Hitesh C Doshi Family Trust 0 0 0 0 0.00 0
ITEC Measures Private Limited 0 0 0 0 0.00 0
Kirit C Doshi Family Trust 0 0 0 0 0.00 0
Omntec Waaree ATG Private Limited 0 0 0 0 0.00 0
Pankaj C Doshi Family Trust 0 0 0 0 0.00 0
Patan Solar Private Limited 0 0 0 0 0.00 0
Saswata Solar Private Limited 0 0 0 0 0.00 0
SGP Industrial Infrastructure Private Limited (Formerly known as Waaree Renewables Private Limited 0 0 0 0 0.00 0
Solfin Sustainable Finance Private Limited 0 0 0 0 0.00 0
Sperry Energy Dynamics Private Limited 0 0 0 0 0.00 0
Sudarshan Alluminium India Limited 0 0 0 0 0.00 0
Sunbless Solar LLP 0 0 0 0 0.00 0
Vedaang Energies LLP 0 0 0 0 0.00 0
Viren C Doshi Family Trust 0 0 0 0 0.00 0
Waa Cables Private Limited 0 0 0 0 0.00 0
Waa Mall LLP 0 0 0 0 0.00 0
Waaree Autonova Private Limited 0 0 0 0 0.00 0
Waaree ESS Private Limited 1 10 0 10 0.00 10
Waaree Infrastructure & Agritech Private Limited 0 0 0 0 0.00 0
Waaree PV Power LLP 0 0 0 0 0.00 0
Waaree Qatar WLL 0 0 0 0 0.00 0
Waaree Semicon Private Limited 0 0 0 0 0.00 0
Waaree Solar Private Limited 0 0 0 0 0.00 0
Waaree Solar Thermal LLP 0 0 0 0 0.00 0
Waaree Surya Power LLP 0 0 0 0 0.00 0
Waaree Technologies Limited 0 0 0 0 0.00 0
Waaree Upcycle Private Limited (formerly known as Waa Motors & Pumps Private Limited) 0 0 0 0 0.00 0
XSFinance and Investment Private Limited 0 0 0 0 0.00 0
Grand Total10184,442,0130184,442,01364.12184,442,013
Public Shareholding
Institutions
Mutual Funds 28 8,075,866 0 8,075,866 2.81 8,075,866
Motilal Oswal Midcap Fund 1 7,107,731 0 7,107,731 2.47 7,107,731
Insurance Companies 8 574,750 0 574,750 0.20 574,750
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 34 2,924,391 0 2,924,391 1.02 2,924,391
NBFCs registered with RBI 4 1,704 0 1,704 0.00 1,704
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 1 146,752 0 146,752 0.05 146,752
Foreign Portfolio Investors Category I 510 24,001,020 0 24,001,020 8.34 24,001,020
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 23 660,099 0 660,099 0.23 660,099
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total60836,384,582036,384,58212.6536,384,582
Non-Institutions
Any Others (Specify) 12,056 4,575,342 0 4,575,342 1.59 4,575,342
LLP 219 1,930,595 0 1,930,595 0.67 1,930,595
HUF 11,777 1,853,251 0 1,853,251 0.64 1,853,251
Clearing Members 42 642,179 0 642,179 0.22 642,179
Trusts 18 149,317 0 149,317 0.05 149,317
Bodies Corporate 1,305 6,577,911 0 6,577,911 2.29 6,577,911
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 708,957 23,738,176 0 23,738,176 8.25 23,738,176
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 163 22,708,588 0 22,708,588 7.89 22,708,588
Kalpraj Damji Dharamshi 1 6,100,000 0 6,100,000 2.12 6,100,000
Non Resident Indians (NRIs) 8,497 1,722,319 0 1,722,319 0.60 1,722,319
Foreign Companies 1 5,493,253 0 5,493,253 1.91 5,493,253
Vt Energy Srl 1 5,493,253 0 5,493,253 1.91 5,493,253
Key Managerial Personnel 4 2,009,151 0 2,009,151 0.70 2,009,151
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total730,98366,824,740066,824,74023.2366,824,740
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total731,591103,209,3220103,209,32235.88103,209,322