You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 15.23 Cr. P/BV 0.24 Book Value (Rs.) 4.61
52 Week High/Low (Rs.) 26/1 FV/ML 2/1 P/E(X) 12.67
Bookclosure 24/06/2025 EPS (Rs.) 0.09 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0.00 0
(B) Public 20,729 134,792,580 134,792,580 100.00 100.00 130,300,420
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 20,729 134,792,580 134,792,580 100.00 100.00 130,300,420

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Non-Institutions
Any Others (Specify) 164 8,191,575 0 8,191,575 6.08 8,191,575
HUF 162 5,713,410 0 5,713,410 4.24 5,713,410
Vicky R Jhaveri 1 2,478,115 0 2,478,115 1.84 2,478,115
Clearing Members 1 50 0 50 0.00 50
Bodies Corporate 41 3,336,185 0 3,336,185 2.48 2,886,335
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 20,382 48,754,029 0 48,754,029 36.17 45,665,419
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 123 74,234,004 0 74,234,004 55.07 73,280,304
Nimit Jayendra Shah 1 13,000,100 0 13,000,100 9.64 13,000,100
Manojkumar Jagdishbhai Patel 1 3,806,762 0 3,806,762 2.82 3,806,762
Harsha Rajeshbhai Jhaveri 1 3,700,000 0 3,700,000 2.74 3,700,000
Nareshkumar Mohanlal Patel 1 2,928,000 0 2,928,000 2.17 2,928,000
Shah Jayeshkumar 1 2,263,693 0 2,263,693 1.68 2,263,693
Alpeshbhai Arvindbhai Patel 1 2,126,917 0 2,126,917 1.58 2,126,917
Chirag Hasmukh Sachdev 1 1,935,000 0 1,935,000 1.44 1,935,000
Savan R Patel 1 1,943,425 0 1,943,425 1.44 1,943,425
Kajal Chirag Sachdev 1 1,835,000 0 1,835,000 1.36 1,835,000
Sarojben Manojbhai Patel 1 1,754,755 0 1,754,755 1.30 1,754,755
Ashvin Valjibhai Dhameliya 1 1,633,330 0 1,633,330 1.21 1,633,330
Meet Manojbhai Patel 1 1,596,005 0 1,596,005 1.18 1,596,005
Tulasi Meena 1 1,510,460 0 1,510,460 1.12 1,510,460
Vandana Tiwari 1 1,365,000 0 1,365,000 1.01 1,365,000
Non Resident Indians (NRIs) 19 276,787 0 276,787 0.21 276,787
Foreign Companies 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Sub Total20,729134,792,5800134,792,580100.01130,300,420
Grand Total20,729134,792,5800134,792,580100.01130,300,420