You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 2009.40 Cr. P/BV 3.24 Book Value (Rs.) 44.01
52 Week High/Low (Rs.) 192/138 FV/ML 5/1 P/E(X) 25.23
Bookclosure 19/09/2026 EPS (Rs.) 5.65 Div Yield (%) 0.53
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    25/08/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 76,470,184 76,470,184 54.23 53.64 76,470,184 100.00 76,470,184
(B) Public 133,422 64,540,046 64,540,046 45.77 46.36 39,435,517 61.10 64,540,046
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 133,426 141,010,230 141,010,230 100.00 100.00 115,905,701 82.20 141,010,230

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 76,470,184 0 76,470,184 54.23 76,470,184
Gopal Jain 1 38,000,194 0 38,000,194 26.95 38,000,194
Ranjit Jayant Shah 1 19,174,025 0 19,174,025 13.60 19,174,025
Sudesh Jain 1 10,241,845 0 10,241,845 7.26 10,241,845
Imran Jafar 1 9,054,120 0 9,054,120 6.42 9,054,120
Aasrien Maria 0 0 0 0 0.00 0
Amit Lalitbhai Sheth 0 0 0 0 0.00 0
Ankush Vachani 0 0 0 0 0.00 0
Ann Satwatara Jafar 0 0 0 0 0.00 0
Anuja Shah 0 0 0 0 0.00 0
Ashok Vachani 0 0 0 0 0.00 0
Ayaan Jafar 0 0 0 0 0.00 0
Bela Anil Dalal 0 0 0 0 0.00 0
Bharat Jain 0 0 0 0 0.00 0
Boris Doley 0 0 0 0 0.00 0
Chitra Jain 0 0 0 0 0.00 0
Ilaben Samir Shah 0 0 0 0 0.00 0
Indrani Doley Jafar 0 0 0 0 0.00 0
Ira Jain 0 0 0 0 0.00 0
Johrilal Jain 0 0 0 0 0.00 0
Kokila Lalit Sheth 0 0 0 0 0.00 0
Lalita Doley 0 0 0 0 0.00 0
Mona Ranjit Shah 0 0 0 0 0.00 0
Parina Garg 0 0 0 0 0.00 0
Poonam Lohia 0 0 0 0 0.00 0
Ranjit Jayant Shah (HUF) 0 0 0 0 0.00 0
Saabrin Jafar 0 0 0 0 0.00 0
Sidharth Ranjit Shah 0 0 0 0 0.00 0
Srishti Jain 0 0 0 0 0.00 0
Syed Abbas Jafar 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Artisan & Gourmet LLP 0 0 0 0 0.00 0
Garuda Asthetik Private Limited 0 0 0 0 0.00 0
RAMS Mercantile Private Limited 0 0 0 0 0.00 0
Shivani Mercantile Private Limited 0 0 0 0 0.00 0
Grand Total476,470,184076,470,18454.2376,470,184
Public Shareholding
Institutions
Mutual Funds 8 7,349,852 0 7,349,852 5.21 7,349,852
INVESCO INDIA FINANCIAL SERVICES FUND 1 2,416,622 0 2,416,622 1.71 2,416,622
Nippon Life India Trustee Ltd- A/C Nippon India Banking & Financial Services Fund 1 1,930,894 0 1,930,894 1.37 1,930,894
Insurance Companies 6 7,436,258 0 7,436,258 5.27 7,436,258
Hdfc Life Insurance Company Limited 1 4,286,627 0 4,286,627 3.04 4,286,627
Sbi Life Insurance Co. Ltd 1 2,394,313 0 2,394,313 1.70 2,394,313
Alternate Investment Funds 20 2,484,317 0 2,484,317 1.76 2,484,317
NBFCs registered with RBI 7 2,124,203 0 2,124,203 1.51 2,124,203
Banks 7 1,862,924 0 1,862,924 1.32 1,862,924
Foreign Portfolio Investors Category I 18 2,182,108 0 2,182,108 1.55 2,182,108
Foreign Direct Investment 2 1,771,203 0 1,771,203 1.26 1,771,203
Sub Total6825,210,865025,210,86517.8825,210,865
Non-Institutions
Any Others (Specify) 14 267,028 0 267,028 0.19 267,028
Unclaimed or Suspense or Escrow Account 1 250,100 0 250,100 0.18 250,100
LLP 13 16,928 0 16,928 0.01 16,928
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Bodies Corporate 34 1,080,190 0 1,080,190 0.77 1,080,190
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 133,155 17,174,542 0 17,174,542 12.18 17,174,542
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 14 11,574,652 0 11,574,652 8.21 11,574,652
Saurabh Sood 1 3,601,440 0 3,601,440 2.55 3,601,440
Sushane Chopra 1 1,768,332 0 1,768,332 1.25 1,768,332
Arindam Kumar Bhattacharya 1 1,495,598 0 1,495,598 1.06 1,495,598
Non Resident Indians (NRIs) 136 6,449,031 0 6,449,031 4.57 6,449,031
Sanjay Hiralal Patel 1 3,830,125 0 3,830,125 2.72 3,830,125
Anshuman Goyal 1 2,413,700 0 2,413,700 1.71 2,413,700
Key Managerial Personnel 1 2,783,738 0 2,783,738 1.97 2,783,738
Abhinav Jain 1 2,783,738 0 2,783,738 1.97 2,783,738
Sub Total133,35439,329,181039,329,18127.8939,329,181
Grand Total133,42264,540,046064,540,04645.7764,540,046