You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 1892.36 Cr. P/BV 6.35 Book Value (Rs.) 247.08
52 Week High/Low (Rs.) 2344/1550 FV/ML 10/1 P/E(X) 309.99
Bookclosure 02/09/2025 EPS (Rs.) 5.06 Div Yield (%) 0.03
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 8,198,145 8,198,145 67.99 67.99 0 0.00 2,930 0.04 8,198,145
(B) Public 26,396 3,858,950 3,858,950 32.01 32.01 657,895 17.05 0 0.00 3,858,950
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 26,407 12,057,095 12,057,095 100.00 100.00 657,895 5.46 2,930 0.02 12,057,095

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 8,198,145 0 8,198,145 67.99 8,198,145
VINOD HARILAL JHAVERI 1 2,824,900 0 2,824,900 23.43 2,824,900
YAYESH VINOD JHAVERI 1 1,357,416 0 1,357,416 11.26 1,357,416
PARAG VINOD JHAVERI 1 1,283,023 0 1,283,023 10.64 1,283,023
NEHA PARAG JHAVERI 1 775,000 0 775,000 6.43 775,000
PAYAL YAYESH JHAVERI 1 684,600 0 684,600 5.68 684,600
DISHIT PARAG JHAVERI 1 455,968 0 455,968 3.78 455,968
YAYESH VINOD JHAVERI (HUF) 1 445,000 0 445,000 3.69 445,000
PARAG VINOD JHAVERI (HUF) 1 362,208 0 362,208 3.00 362,208
RAJANIKANT DESAI (HUF) 1 4,900 0 4,900 0.04 4,900
KALPANA DESAI 1 2,200 0 2,200 0.02 2,200
RAJANIKANT DESAI 1 2,930 0 2,930 0.02 2,930
Grand Total118,198,14508,198,14567.998,198,145
Public Shareholding
Institutions
Mutual Funds 2 59,874 0 59,874 0.50 59,874
Alternate Investment Funds 6 55,397 0 55,397 0.46 55,397
Foreign Portfolio Investors Category I 17 829,188 0 829,188 6.88 829,188
MALABAR INDIA FUND LIMITED 1 526,316 0 526,316 4.37 526,316
Foreign Portfolio Investors Category II 1 2,482 0 2,482 0.02 2,482
Sub Total26946,9410946,9417.86946,941
Non-Institutions
Any Others (Specify) 321 76,067 0 76,067 0.63 76,067
HUF 313 68,268 0 68,268 0.57 68,268
Clearing Members 7 7,704 0 7,704 0.06 7,704
Firm 1 95 0 95 0.00 95
Bodies Corporate 130 584,960 0 584,960 4.85 584,960
BENGAL FINANCE AND INVESTMENT PVT LTD 1 240,000 0 240,000 1.99 240,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 25,508 1,487,636 0 1,487,636 12.34 1,487,636
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 691,781 0 691,781 5.74 691,781
ASHISH KACHOLIA 1 464,594 0 464,594 3.85 464,594
ANIRUDDHA NARAYAN MALPANI 1 130,686 0 130,686 1.08 130,686
Non Resident Indians (NRIs) 407 71,565 0 71,565 0.59 71,565
Sub Total26,3702,912,00902,912,00924.152,912,009
Grand Total26,3963,858,95003,858,95032.013,858,950