You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 2087.08 Cr. P/BV 7.01 Book Value (Rs.) 247.08
52 Week High/Low (Rs.) 2344/1605 FV/ML 10/1 P/E(X) 341.62
Bookclosure 02/08/2024 EPS (Rs.) 5.07 Div Yield (%) 0.03
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 8,198,165 8,198,165 67.99 67.99 0 0.00 2,950 0.04 8,198,165
(B) Public 28,147 3,858,930 3,858,930 32.01 32.01 657,895 17.05 0 0.00 3,858,930
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 28,158 12,057,095 12,057,095 100.00 100.00 657,895 5.46 2,950 0.02 12,057,095

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 8,198,165 0 8,198,165 67.99 8,198,165
VINOD HARILAL JHAVERI 1 2,824,900 0 2,824,900 23.43 2,824,900
YAYESH VINOD JHAVERI 1 1,357,416 0 1,357,416 11.26 1,357,416
PARAG VINOD JHAVERI 1 1,283,023 0 1,283,023 10.64 1,283,023
NEHA PARAG JHAVERI 1 775,000 0 775,000 6.43 775,000
PAYAL YAYESH JHAVERI 1 684,600 0 684,600 5.68 684,600
DISHIT PARAG JHAVERI 1 455,968 0 455,968 3.78 455,968
YAYESH VINOD JHAVERI (HUF) 1 445,000 0 445,000 3.69 445,000
PARAG VINOD JHAVERI (HUF) 1 362,208 0 362,208 3.00 362,208
RAJANIKANT DESAI HUF 1 4,900 0 4,900 0.04 4,900
KALPANA DESAI 1 2,200 0 2,200 0.02 2,200
RAJANIKANT DESAI 1 2,950 0 2,950 0.02 2,950
Grand Total118,198,16508,198,16567.998,198,165
Public Shareholding
Institutions
Mutual Funds 1 21,053 0 21,053 0.17 21,053
Alternate Investment Funds 2 35,243 0 35,243 0.29 35,243
Foreign Portfolio Investors Category I 20 870,383 0 870,383 7.22 870,383
Malabar India Fund Limited 1 526,316 0 526,316 4.37 526,316
Foreign Portfolio Investors Category II 2 2,935 0 2,935 0.02 2,935
Sub Total25929,6140929,6147.70929,614
Non-Institutions
Any Others (Specify) 297 73,824 0 73,824 0.61 73,824
HUF 292 67,609 0 67,609 0.56 67,609
Clearing Members 5 6,215 0 6,215 0.05 6,215
Bodies Corporate 134 546,258 0 546,258 4.53 546,258
BENGAL FINANCE AND INVESTMENT PVT LTD 1 240,000 0 240,000 1.99 240,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 27,246 1,497,947 0 1,497,947 12.42 1,497,947
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 738,581 0 738,581 6.13 738,581
ASHISH KACHOLIA 1 475,394 0 475,394 3.94 475,394
ANIRUDDHA NARAYAN MALPANI 1 130,686 0 130,686 1.08 130,686
Non Resident Indians (NRIs) 440 72,706 0 72,706 0.60 72,706
Sub Total28,1222,929,31602,929,31624.292,929,316
Grand Total28,1473,858,93003,858,93031.993,858,930