You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 7934.90 Cr. P/BV 4.82 Book Value (Rs.) 79.93
52 Week High/Low (Rs.) 457/346 FV/ML 10/1 P/E(X) 367.35
Bookclosure EPS (Rs.) 1.05 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 167,489,537 167,489,537 81.34 80.73 167,489,537 100.00 167,489,537
(B) Public 60,922 38,424,456 38,424,456 18.66 19.27 0 0.00 38,424,456
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 60,937 205,913,993 205,913,993 100.00 100.00 167,489,537 81.34 205,913,993

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 74,080,255 0 74,080,255 35.98 74,080,255
MOFATRAJ PUKHRAJ MUNOT 1 36,309,000 0 36,309,000 17.63 36,309,000
PARAG MOFATRAJ MUNOT 1 20,301,705 0 20,301,705 9.86 20,301,705
MONICA PARAG MUNOT 1 6,982,500 0 6,982,500 3.39 6,982,500
SUDHA RAJESH GOLECHHA 1 5,236,875 0 5,236,875 2.54 5,236,875
SUNITA VIJAY CHORARIA 1 5,236,875 0 5,236,875 2.54 5,236,875
MOFATRAJ P MUNOT HUF 1 13,300 0 13,300 0.01 13,300
AARYAVEER PARAG MUNOT 0 0 0 0 0.00 0
ASHOK KUMAR DAGA 0 0 0 0 0.00 0
ASHOK KUMAR DAGA HUF 0 0 0 0 0.00 0
KANCHANDEVI JAIN 0 0 0 0 0.00 0
KRISHNADEVI OSWAL 0 0 0 0 0.00 0
RAJESH B GOLECHHA HUF 0 0 0 0 0.00 0
SAACHI PARAG MUNOT 0 0 0 0 0.00 0
SHUBHIKA P MUNOT 0 0 0 0 0.00 0
SUSHILA KUMARI DAGA 0 0 0 0 0.00 0
VIJAY CHORARIA HUF 0 0 0 0 0.00 0
Any Other (specify) 9 93,409,282 0 93,409,282 45.36 93,409,282
KALPATARU CONSTRUCTIONS PRIVATE LIMITED 1 18,463,026 0 18,463,026 8.97 18,463,026
APPROPRIATE DEVELOPERS PRIVATE LIMITED 1 13,938,400 0 13,938,400 6.77 13,938,400
FLEX-O-POLY PRIVATE LIMITED 1 13,685,700 0 13,685,700 6.65 13,685,700
MRIGASHISH INVESTMENT AND TRADING COMPANY PRIVATE LIMITED 1 13,685,700 0 13,685,700 6.65 13,685,700
SHOURI INVESTMENT AND TRADING COMPANY PRIVATE LIMITED 1 13,685,700 0 13,685,700 6.65 13,685,700
MRIGASHISH CONSTRUCTIONS PRIVATE LIMITED 1 13,406,400 0 13,406,400 6.51 13,406,400
MOFATRAJ P. MUNOT AND PARAG M. MUNOT AS TRUSTEES OF SHARAD CHANDRIKA MUNOT FAMILY TRUST 1 4,887,750 0 4,887,750 2.37 4,887,750
IXORA PROPERTIES PRIVATE LIMITED 1 1,643,306 0 1,643,306 0.80 1,643,306
MPM HOLDING LLP 1 13,300 0 13,300 0.01 13,300
AARYAVEER BENEFIT TRUST 0 0 0 0 0.00 0
ABACUS AGRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
ABACUS ENVIRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
ABACUS ORCHARDS PRIVATE LIMITED 0 0 0 0 0.00 0
ABHIRUCHI ENVIRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
AGILE AGRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
AGILE ENVIRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
AGILE ORCHARDS PRIVATE LIMITED 0 0 0 0 0.00 0
ALDER PROPERTY VENTURES LLP 0 0 0 0 0.00 0
ALLIED GEMS CORPORATION 0 0 0 0 0.00 0
AMBER AGRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
AMBROSIA ORCHARDS PRIVATE LIMITED 0 0 0 0 0.00 0
AMRITA POLYTEX PRIVATE LIMITED 0 0 0 0 0.00 0
ANANT ENVIRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
ANANTA VENTURES LLP 0 0 0 0 0.00 0
APPROPRIATE ENVIRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
APPROPRIATE ORCHARDS PRIVATE LIMITED 0 0 0 0 0.00 0
ARDOUR CONSTRUCTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
ARDOUR ENVIRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
ARDOUR ORCHARDS PRIVATE LIMITED 0 0 0 0 0.00 0
ARENA ENVIRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
ARGAN ENVIRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
ARGAN ORCHARDS PRIVATE LIMITED 0 0 0 0 0.00 0
ARGAN REAL ESTATE LLP 0 0 0 0 0.00 0
ARGOS ARKAYA POWER SOLUTIONS LLP 0 0 0 0 0.00 0
ARGOS GREENS LLP 0 0 0 0 0.00 0
ARGOS INTERNATIONAL MARKETING PRIVATE LIMITED 0 0 0 0 0.00 0
ARIMAS AGRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
ARIMAS ENVIRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
ARIMAS ORCHARDS PRIVATE LIMITED 0 0 0 0 0.00 0
ART CORNERSTONE FOUNDATION 0 0 0 0 0.00 0
ASCENT ENVIRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
ASCENT ORCHARDS PRIVATE LIMITED 0 0 0 0 0.00 0
ASD DIAMONDS PRIVATE LIMITED 0 0 0 0 0.00 0
ASEEM PROPERTIES LLP 0 0 0 0 0.00 0
ASEEM VENTURES LLP 0 0 0 0 0.00 0
ASHOKA ORCHARDS PRIVATE LIMITED 0 0 0 0 0.00 0
ASPEN ENVIRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
ASPEN ORCHARDS PRIVATE LIMITED 0 0 0 0 0.00 0
ASSOCIATED LUGGAGE COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
ASTRUM DEVELOPMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
ASTRUM ENVIRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
AURA ENVIRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
AURA ORCHARDS PRIVATE LIMITED 0 0 0 0 0.00 0
AXIOM CONSTRUCTIONS LLP 0 0 0 0 0.00 0
AXIOM ENVIRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
AXIOM PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
AZURE TREE DEVELOPERS LLP 0 0 0 0 0.00 0
AZURE TREE PROPERTY VENTURES PRIVATE LIMITED 0 0 0 0 0.00 0
BRIDGE EQUITIES PRIVATE LIMITED 0 0 0 0 0.00 0
CAPRIHANS INTERNATIONAL IMPEX PRIVATE LIMITED 0 0 0 0 0.00 0
CLASSIC BUILD HOME LLP 0 0 0 0 0.00 0
CORPORATE STATIONERY PRIVATE LIMITED 0 0 0 0 0.00 0
DATABANK STATIONERY PRIVATE LIMITED 0 0 0 0 0.00 0
DATABANK TRADING COMPANY (INDIA) PRIVATE LIMITED 0 0 0 0 0.00 0
DURABLE STATIONERY PRIVATE LIMITED 0 0 0 0 0.00 0
DURABLE TRADING COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
DYNACRAFT MACHINE COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
EXCEL OFFICE PRODUCTS INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
EXCLUSIVE STATIONERY PRIVATE LIMITED 0 0 0 0 0.00 0
EXCLUSIVE TRADING COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
FINE BUSINESS FACILITATORS PRIVATE LIMITED 0 0 0 0 0.00 0
HEDAVKAR MECHANICAL WORKS LLP 0 0 0 0 0.00 0
K C HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
K V PROPERTY VENTURES LLP 0 0 0 0 0.00 0
KALPATARU BUILDERS 0 0 0 0 0.00 0
KALPATARU BUILDERS (PUNE) 0 0 0 0 0.00 0
KALPATARU BUILDERS PRIVATE LIMITED 0 0 0 0 0.00 0
KALPATARU BUSINESS SOLUTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
KALPATARU ENERGY (INDIA) LLP 0 0 0 0 0.00 0
KALPATARU ESTATE PRIVATE LIMITED 0 0 0 0 0.00 0
KALPATARU E-VISION PRIVATE LIMITED 0 0 0 0 0.00 0
KALPATARU HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
KALPATARU PLAZA PRIVATE LIMITED 0 0 0 0 0.00 0
KALPATARU PREMISES PRIVATE LIMITED 0 0 0 0 0.00 0
KALPATARU PROPERTY VENTURES LLP 0 0 0 0 0.00 0
KALPA-TARU PROPERTY VENTURES LLP 0 0 0 0 0.00 0
KALPATARU THEATRES 0 0 0 0 0.00 0
KALPATARU THEATRES PRIVATE LIMITED 0 0 0 0 0.00 0
KALPATARU URBANSCAPE LLP 0 0 0 0 0.00 0
KALPATARU VILLAS LLP 0 0 0 0 0.00 0
KALPATARU VINIYOG LLP 0 0 0 0 0.00 0
KANANI DEVELOPERS LLP 0 0 0 0 0.00 0
KANANI ORCHARDS PRIVATE LIMITED 0 0 0 0 0.00 0
KANANI PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
KANANI REAL ESTATE LLP 0 0 0 0 0.00 0
KARA CONSTRUCTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
KARA PROPERTIES LLP 0 0 0 0 0.00 0
KARA REAL ESTATE PRIVATE LIMITED 0 0 0 0 0.00 0
KARMAYOG BUILDERS PRIVATE LIMITED 0 0 0 0 0.00 0
KIAH CONSTRUCTIONS LLP 0 0 0 0 0.00 0
KIAH PROPERTIES LLP 0 0 0 0 0.00 0
KIAH REAL ESTATE PRIVATE LIMITED 0 0 0 0 0.00 0
KIYANA CONSTRUCTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
KLASSIK TOWNSHIPS PRIVATE LIMITED 0 0 0 0 0.00 0
KLASSIK VINYL PRODUCTS LLP 0 0 0 0 0.00 0
KSHITIJ ORCHARDS PRIVATE LIMITED 0 0 0 0 0.00 0
LABURNUM PROPERTY VENTURES LLP 0 0 0 0 0.00 0
LIFESTYLE PROPERTY VENTURES PRIVATE LIMITED 0 0 0 0 0.00 0
LOCKSLEY HALL HILL RESORTS PRIVATE LIMITED 0 0 0 0 0.00 0
LONGULF TRADING (INDIA) PRIVATE LIMITED 0 0 0 0 0.00 0
M P MUNOT BENEFIT TRUST 0 0 0 0 0.00 0
MARCK STATIONERY MANUFACTURING LLP 0 0 0 0 0.00 0
MAXIMUM IMPEX PRIVATE LIMITED 0 0 0 0 0.00 0
MPM FAMILY TRUST 0 0 0 0 0.00 0
MUNOT DEVELOPERS PRIVATE LIMITED 0 0 0 0 0.00 0
MUNOT REAL ESTATE PRIVATE LIMITED 0 0 0 0 0.00 0
NEO PHARMA PRIVATE LIMITED 0 0 0 0 0.00 0
OMEGA REALTORS PRIVATE LIMITED 0 0 0 0 0.00 0
P K VELU AND COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
PADMANAGAR CONSTRUCTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
PANACHE FINISHING SCHOOL PRIVATE LIMITED 0 0 0 0 0.00 0
PARAG PREM BUILDERS PRIVATE LIMITED 0 0 0 0 0.00 0
PRIME PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
RAINBOW PRINTS PRIVATE LIMITED 0 0 0 0 0.00 0
RAJASTHAN STONES PRIVATE LIMITED 0 0 0 0 0.00 0
RIDDHI BENEFIT TRUST 0 0 0 0 0.00 0
SAACHI BENEFIT TRUST 0 0 0 0 0.00 0
SFURTI IMPEX PRIVATE LIMITED 0 0 0 0 0.00 0
SFURTI MULTITRADE PRIVATE LIMITED 0 0 0 0 0.00 0
SHRAVASTI VENTURES LLP 0 0 0 0 0.00 0
SHREYASH TRADING PRIVATE LIMITED 0 0 0 0 0.00 0
SHRI SHUBHAM ADVISORS PRIVATE LIMITED 0 0 0 0 0.00 0
SHRI SHUBHAM GLOBAL TRADING LLP 0 0 0 0 0.00 0
SHRISHTI CLUB HOUSE PRIVATE LIMITED 0 0 0 0 0.00 0
SHUBHIKA BENEFIT TRUST 0 0 0 0 0.00 0
SORBUS AGRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
SORBUS ORCHARDS PRIVATE LIMITED 0 0 0 0 0.00 0
SPRUCE AGRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
SPRUCE ORCHARDS PRIVATE LIMITED 0 0 0 0 0.00 0
SUDHA TRUST 0 0 0 0 0.00 0
SUNITA TRUST 0 0 0 0 0.00 0
SUNSTRENE CHEMICAL AGENCIES PRIVATE LIMITED 0 0 0 0 0.00 0
SWARN BHUMI TOWNSHIP PRIVATE LIMITED 0 0 0 0 0.00 0
SYCAMORE AGRO FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
SYCAMORE ORCHARDS PRIVATE LIMITED 0 0 0 0 0.00 0
SYCAMORE REAL ESTATE PRIVATE LIMITED 0 0 0 0 0.00 0
UMANG BENEFIT TRUST 0 0 0 0 0.00 0
WONDERCURE PHARMACEUTICALS LLP 0 0 0 0 0.00 0
YUGDHARM HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
YUGDHARM REAL ESTATE PRIVATE LIMITED 0 0 0 0 0.00 0
Sub Total15167,489,5370167,489,53781.34167,489,537
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
ABHINAV ASHOKKUMAR DAGA 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total15167,489,5370167,489,53781.34167,489,537
Public Shareholding
Institutions
Mutual Funds 3 10,913,945 0 10,913,945 5.30 10,913,945
SBI Multicap Fund 1 9,498,445 0 9,498,445 4.61 9,498,445
Insurance Companies 2 1,757,374 0 1,757,374 0.85 1,757,374
Alternate Investment Funds 7 1,050,633 0 1,050,633 0.51 1,050,633
Foreign Portfolio Investors Category I 9 15,804,540 0 15,804,540 7.68 15,804,540
Government Of Singapore 1 8,149,392 0 8,149,392 3.96 8,149,392
Gss Opportunities Investment I Vcc 1 4,832,604 0 4,832,604 2.35 4,832,604
Monetary Authority Of Singapore 1 2,350,727 0 2,350,727 1.14 2,350,727
Other Financial Institutions 1 267,368 0 267,368 0.13 267,368
Sub Total2229,793,860029,793,86014.4729,793,860
Non-Institutions
Any Others (Specify) 1,664 322,260 0 322,260 0.16 322,260
HUF 1,642 265,317 0 265,317 0.13 265,317
LLP 11 48,496 0 48,496 0.02 48,496
Clearing Members 11 8,447 0 8,447 0.00 8,447
Employees 0 0 0 0 0.00 0
Bodies Corporate 77 2,044,377 0 2,044,377 0.99 2,044,377
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 58,694 3,754,649 0 3,754,649 1.82 3,754,649
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 16 2,458,758 0 2,458,758 1.19 2,458,758
Non Resident Indians (NRIs) 449 50,552 0 50,552 0.02 50,552
Sub Total60,9008,630,59608,630,5964.188,630,596
Grand Total60,92238,424,456038,424,45618.6538,424,456
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000