You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 4295.39 Cr. P/BV 10.11 Book Value (Rs.) 59.89
52 Week High/Low (Rs.) 946/372 FV/ML 10/1 P/E(X) 0.00
Bookclosure EPS (Rs.) 0.00 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 14,478,609 14,478,609 20.44 20.44 14,190,065 98.01 14,478,609
(B) Public 38,908 56,349,386 56,349,386 79.56 79.56 0 0.00 56,349,386
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 38,910 70,827,995 70,827,995 100.00 100.00 14,190,065 20.03 70,827,995

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 12,163,084 0 12,163,084 17.17 12,163,084
AMIT RAMANI 1 12,163,084 0 12,163,084 17.17 12,163,084
Anya Ramani 0 0 0 0 0.00 0
Deepa Devnani 0 0 0 0 0.00 0
Kewal Ramani Bhagwan 0 0 0 0 0.00 0
Lakshmi Kewal Ramani 0 0 0 0 0.00 0
Moneesha Ramani 0 0 0 0 0.00 0
Nitesh Devnani 0 0 0 0 0.00 0
Prem Devnani 0 0 0 0 0.00 0
Vipin Ramani 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Alza Interiors Private Limited 0 0 0 0 0.00 0
Amogha Polymers India Private Limited 0 0 0 0 0.00 0
Cue Learn Private Limited 0 0 0 0 0.00 0
Faces Investment Holdings 0 0 0 0 0.00 0
Finova Capital Private Limited 0 0 0 0 0.00 0
Fintech Blue Solutions Private Limited 0 0 0 0 0.00 0
Learning Edge Academy of Professionals Private Limited 0 0 0 0 0.00 0
Minions Ventures Private Limited 0 0 0 0 0.00 0
Rupeek Fintech Private Limited 0 0 0 0 0.00 0
Sub Total112,163,084012,163,08417.1712,163,084
Foreign
Any Others (Specify) 1 2,315,525 0 2,315,525 3.27 2,315,525
Peak XV Partners Investments V 1 2,315,525 0 2,315,525 3.27 2,315,525
BLR Investments 0 0 0 0 0.00 0
Digital Technologies Limited 0 0 0 0 0.00 0
Insider SG Pte. Ltd 0 0 0 0 0.00 0
Loconav, Inc 0 0 0 0 0.00 0
M-League Limited 0 0 0 0 0.00 0
Mycash Fintech Pte. Ltd. 0 0 0 0 0.00 0
Nugit Pte. Ltd 0 0 0 0 0.00 0
Oncostem Pte Ltd 0 0 0 0 0.00 0
Peak XV Partners V Limited 0 0 0 0 0.00 0
Soar Ventures LLC 0 0 0 0 0.00 0
Trust IQ Pte Ltd 0 0 0 0 0.00 0
Vymo Inc 0 0 0 0 0.00 0
Sub Total12,315,52502,315,5253.272,315,525
Grand Total214,478,609014,478,60920.4414,478,609
Public Shareholding
Institutions
Mutual Funds 12 13,612,360 0 13,612,360 19.22 13,612,360
INVESCO INDIA MULTICAP FUND 1 3,476,855 0 3,476,855 4.91 3,476,855
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA MULTI CAP FUND 1 2,284,390 0 2,284,390 3.23 2,284,390
HDFC SMALL CAP FUND 1 1,938,314 0 1,938,314 2.74 1,938,314
UNION VALUE FUND 1 1,406,765 0 1,406,765 1.99 1,406,765
UTI SMALL CAP FUND 1 1,064,136 0 1,064,136 1.50 1,064,136
AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS VALUE FUND 1 993,505 0 993,505 1.40 993,505
WHITEOAK CAPITAL MULTI CAP FUND 1 755,393 0 755,393 1.07 755,393
Insurance Companies 4 1,334,984 0 1,334,984 1.88 1,334,984
ADITYA BIRLA SUN LIFE INSURANCE COMPANY LIMITED 1 1,240,162 0 1,240,162 1.75 1,240,162
Alternate Investment Funds 7 797,168 0 797,168 1.13 797,168
NBFCs registered with RBI 1 5,055,742 0 5,055,742 7.14 5,055,742
QRG INVESTMENTS AND HOLDINGS LIMITED 1 5,055,742 0 5,055,742 7.14 5,055,742
Foreign Portfolio Investors Category I 32 7,827,626 0 7,827,626 11.05 7,827,626
GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY PORTFOLIO 1 2,557,394 0 2,557,394 3.61 2,557,394
ASHOKA INDIA EQUITY INVESTMENT TRUST PLC 1 1,000,000 0 1,000,000 1.41 1,000,000
ASHOKA WHITEOAK ICAV - ASHOKA WHITEOAK INDIA OPPORTUNITIES FUND 1 953,635 0 953,635 1.35 953,635
Foreign Portfolio Investors Category II 4 184,621 0 184,621 0.26 184,621
Foreign Direct Investment 1 6,911,684 0 6,911,684 9.76 6,911,684
BISQUE LIMITED 1 6,911,684 0 6,911,684 9.76 6,911,684
Sub Total6135,724,185035,724,18550.4435,724,185
Non-Institutions
Any Others (Specify) 816 1,090,405 0 1,090,405 1.54 1,090,405
Employees 106 865,861 0 865,861 1.22 865,861
HUF 696 207,894 0 207,894 0.29 207,894
Clearing Members 13 16,648 0 16,648 0.02 16,648
Trusts 1 2 0 2 0.00 2
Bodies Corporate 237 8,546,447 0 8,546,447 12.07 8,546,447
VBAP HOLDINGS PRIVATE LIMITED 1 6,253,354 0 6,253,354 8.83 6,253,354
Karmav Real Estate Holdings LLP 1 1,014,857 0 1,014,857 1.43 1,014,857
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 37,283 4,248,817 0 4,248,817 6.00 4,248,817
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 33 5,483,238 0 5,483,238 7.74 5,483,238
ASHISH KACHOLIA 1 2,753,612 0 2,753,612 3.89 2,753,612
YADU HARI DALMIA 1 1,054,600 0 1,054,600 1.49 1,054,600
Non Resident Indians (NRIs) 475 206,239 0 206,239 0.29 206,239
Key Managerial Personnel 2 2,500 0 2,500 0.00 2,500
Directors and their relatives (excluding independent directors and nominee directors) 1 1,047,555 0 1,047,555 1.48 1,047,555
ARJUN SHANKER BHARTIA 1 1,047,555 0 1,047,555 1.48 1,047,555
Sub Total38,84720,625,201020,625,20129.1220,625,201
Grand Total38,90856,349,386056,349,38679.5656,349,386