You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 558.09 Cr. P/BV 2.79 Book Value (Rs.) 42.87
52 Week High/Low (Rs.) 214/117 FV/ML 10/1 P/E(X) 9.83
Bookclosure 20/09/2025 EPS (Rs.) 12.18 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 33,770,560 33,770,560 72.50 72.50 9,317,500 27.59 33,770,560
(B) Public 43,596 12,810,300 12,810,300 27.50 27.50 0 0.00 12,810,300
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 43,600 46,580,860 46,580,860 100.00 100.00 9,317,500 20.00 46,580,860

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 33,770,560 0 33,770,560 72.50 33,770,560
Deepak Kumar Singal 1 30,385,970 0 30,385,970 65.23 30,385,970
Sunita Singal 1 3,374,890 0 3,374,890 7.25 3,374,890
Akash Singal 1 3,500 0 3,500 0.01 3,500
Henna Singal, 1 6,200 0 6,200 0.01 6,200
Geeta Gupta 0 0 0 0 0.00 0
Kamini Goyal 0 0 0 0 0.00 0
Kiran Gupta 0 0 0 0 0.00 0
Munish Gupta 0 0 0 0 0.00 0
Munish Gupta HUF 0 0 0 0 0.00 0
Rakesh Gupta HUF 0 0 0 0 0.00 0
Rakesh Singal 0 0 0 0 0.00 0
Ramesh Gupta 0 0 0 0 0.00 0
Ramesh Gupta HUF 0 0 0 0 0.00 0
Seema Aggarwal 0 0 0 0 0.00 0
Shashi Gupta 0 0 0 0 0.00 0
Vishal Singal 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Aastik Builders Proprietorship of Vishal Singal 0 0 0 0 0.00 0
AKS Luxuries Infra 0 0 0 0 0.00 0
Deepak Buildcon 0 0 0 0 0.00 0
Deepak Buildcon Infrastructure 0 0 0 0 0.00 0
Deepak Builders 0 0 0 0 0.00 0
Deepak Singal Engineers and Builders Private Limited 0 0 0 0 0.00 0
DSB Steels Private Limited 0 0 0 0 0.00 0
E9 News 0 0 0 0 0.00 0
Eastman Enterprises 0 0 0 0 0.00 0
Eastman India 0 0 0 0 0.00 0
Eastman Industries 0 0 0 0 0.00 0
Eastman International 0 0 0 0 0.00 0
Eastman International Private Limited 0 0 0 0 0.00 0
Eastman Tubes Private Limited 0 0 0 0 0.00 0
Giant Securities Private Limited 0 0 0 0 0.00 0
H&S Infra Proprietorship of Henna Singal 0 0 0 0 0.00 0
Henna Enterprises Private Limited 0 0 0 0 0.00 0
Navrang International Private Limited 0 0 0 0 0.00 0
Nirmaan Developers 0 0 0 0 0.00 0
R. K. Cloth Mills 0 0 0 0 0.00 0
Ramesh Steels 0 0 0 0 0.00 0
Rita International Proprietorship of Rakesh Singal 0 0 0 0 0.00 0
Shashi Gupta (Boutique) Proprietorship of Shashi Gupta 0 0 0 0 0.00 0
Windsor Chocolatiers 0 0 0 0 0.00 0
Windsor Exports 0 0 0 0 0.00 0
Windsor Perfumery 0 0 0 0 0.00 0
Zannat Developers 0 0 0 0 0.00 0
Grand Total433,770,560033,770,56072.5033,770,560
Public Shareholding
Institutions
Alternate Investment Funds 1 1,035,912 0 1,035,912 2.22 1,035,912
NEOMILE GROWTH FUND - SERIES I 1 1,035,912 0 1,035,912 2.22 1,035,912
Foreign Portfolio Investors Category I 2 259,762 0 259,762 0.56 259,762
Sub Total31,295,67401,295,6742.781,295,674
Non-Institutions
Any Others (Specify) 1,124 658,818 0 658,818 1.41 658,818
HUF 1,123 658,774 0 658,774 1.41 658,774
Clearing Members 1 44 0 44 0.00 44
Bodies Corporate 64 2,530,811 0 2,530,811 5.43 2,530,811
NEOMILE CORPORATE ADVISORY LIMITED 1 1,878,804 0 1,878,804 4.03 1,878,804
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 42,212 5,742,823 0 5,742,823 12.33 5,742,823
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 24 2,395,594 0 2,395,594 5.14 2,395,594
KIRTAN MANEKLAL RUPARELIYA 1 1,058,126 0 1,058,126 2.27 1,058,126
SAMIR RAMESH PAREKH 1 507,448 0 507,448 1.09 507,448
Non Resident Indians (NRIs) 169 186,580 0 186,580 0.40 186,580
Sub Total43,59311,514,626011,514,62624.7111,514,626
Grand Total43,59612,810,300012,810,30027.4912,810,300