You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 136.97 Cr. P/BV 2.61 Book Value (Rs.) 22.52
52 Week High/Low (Rs.) 61/37 FV/ML 10/3000 P/E(X) 16.05
Bookclosure EPS (Rs.) 3.66 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 17,096,809 17,096,809 73.39 73.39 17,096,809 100.00 17,096,809
(B) Public 462 6,198,000 6,198,000 26.61 26.61 0 0.00 6,198,000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 474 23,294,809 23,294,809 100.00 100.00 17,096,809 73.39 23,294,809

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 10 15,210,148 0 15,210,148 65.29 15,210,148
PRABHU LOHIA 1 4,228,942 0 4,228,942 18.15 4,228,942
NARAIN PRASAD LOHIA 1 2,978,940 0 2,978,940 12.79 2,978,940
GYANESH LOHIA 1 1,683,350 0 1,683,350 7.23 1,683,350
USHA KIRAN LOHIA 1 1,448,336 0 1,448,336 6.22 1,448,336
KANIKA LOHIA 1 1,424,232 0 1,424,232 6.11 1,424,232
MEGHNA LOHIA 1 1,205,724 0 1,205,724 5.18 1,205,724
AMBIKA DEVI LOHIA 1 824,776 0 824,776 3.54 824,776
PRABHU LOHIA HUF 1 503,564 0 503,564 2.16 503,564
GYANESH LOHIA HUF 1 487,844 0 487,844 2.09 487,844
GOBINDRAM NARAIN PRASAD H 1 424,440 0 424,440 1.82 424,440
Any Other (specify) 2 1,886,661 0 1,886,661 8.10 1,886,661
Bodies Corporate 2 1,886,661 0 1,886,661 8.10 1,886,661
KABERI SALES PRIVATE LIMITED 1 1,282,841 0 1,282,841 5.51 1,282,841
VANDANA FINVEST PVT LTD 1 603,820 0 603,820 2.59 603,820
Grand Total1217,096,809017,096,80973.3917,096,809
Public Shareholding
Institutions
Alternate Investment Funds 3 675,000 0 675,000 2.90 675,000
HOLANI VENTURE CAPITAL FUND- HOLANI VENTURE CAPITAL FUND-I 1 327,000 0 327,000 1.40 327,000
PENTATEAM INVENTURE CAPITAL SCHEME I 1 321,000 0 321,000 1.38 321,000
Sub Total3675,0000675,0002.90675,000
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 363 1,896,000 0 1,896,000 8.14 1,896,000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 37 2,616,000 0 2,616,000 11.23 2,616,000
SAVANI BRIJESH JAYSUKHBHAI 1 237,000 0 237,000 1.02 237,000
Non Resident Indians (NRIs) 1 3,000 0 3,000 0.01 3,000
Bodies Corporate 16 477,000 0 477,000 2.05 477,000
Any Other (specify) 42 531,000 0 531,000 2.28 531,000
HUF 41 315,000 0 315,000 1.35 315,000
LLP 1 216,000 0 216,000 0.93 216,000
Sub Total4595,523,00005,523,00023.715,523,000
Grand Total4626,198,00006,198,00026.616,198,000