You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 2753.31 Cr. P/BV 1.96 Book Value (Rs.) 104.43
52 Week High/Low (Rs.) 418/186 FV/ML 1/1 P/E(X) 19.94
Bookclosure 25/09/2024 EPS (Rs.) 10.27 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 59,563,689 59,563,689 44.30 44.06 956,285 1.61 59,563,689
(B) Public 118,269 74,894,756 74,894,756 55.70 55.94 0 0.00 74,783,225
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 118,274 134,458,445 134,458,445 100.00 100.00 956,285 0.71 134,346,914

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 53,831,065 0 53,831,065 40.04 53,831,065
RAJ P NARAYANAM 1 46,155,323 0 46,155,323 34.33 46,155,323
AVINASH RAMESH GODKHINDI 1 7,675,379 0 7,675,379 5.71 7,675,379
ANJANA RAMESH THAKKER 0 0 0 0 0.00 0
BIMAL RAJ KANET 0 0 0 0 0.00 0
JAYACHANDRAN MADHAVI 0 0 0 0 0.00 0
KOLAR AMEER PASHA 0 0 0 0 0.00 0
MADHUSUDANA RAO NARAYANAM 0 0 0 0 0.00 0
MANISH GODKHINDI 0 0 0 0 0.00 0
MEGHNA RAMESH GODKHINDI 0 0 0 0 0.00 0
NIKHATH FATHIMA 0 0 0 0 0.00 0
PHANI RAJ NARAYANAM HUF 0 0 0 0 0.00 0
RAJESHWARI RAMESH GODKHINDI 0 0 0 0 0.00 0
RAMESH DATTATRAYA GODKHINDI 0 0 0 0 0.00 0
RISHI RAJ KANET 0 0 0 0 0.00 0
ROSHAN AHAD GODKHINDI 0 0 0 0 0.00 0
SADIQA KHANUM 0 0 0 0 0.00 0
SHAIK NIZAMUDDIN 0 0 0 0 0.00 0
SHREYA RAJ NARAYANAM 0 0 0 0 0.00 0
SUKHDEV RAJ KANET 0 0 0 0 0.00 0
SUMEDHA RAO 1 363 0 363 0.00 363
TAHERA KAUSER 0 0 0 0 0.00 0
VINITA RAJ NARAYANAM 0 0 0 0 0.00 0
ZAHARA NISHAT 0 0 0 0 0.00 0
Any Other (specify) 2 5,732,624 0 5,732,624 4.26 5,732,624
QUADIGO VENTURES LLP 1 5,265,724 0 5,265,724 3.92 5,265,724
RAN VENTURES PRIVATE LIMITED 1 466,900 0 466,900 0.35 466,900
DIGERATIE TCX PRIVATE LIMITED 0 0 0 0 0.00 0
DIGERATIE XP PRIVATE LIMITED 0 0 0 0 0.00 0
EYANTRA VENTURES LIMITED 0 0 0 0 0.00 0
NEURO AND SPINE ASSOCIATES PRIVATE LIMITED 0 0 0 0 0.00 0
NIKHATH DESIGN STUDIO 0 0 0 0 0.00 0
NPR AND DAUGHTERS TRUST 0 0 0 0 0.00 0
NRM AND SONS TRUST 0 0 0 0 0.00 0
PRISMBERRY TECHNOLOGIES PRIVATE LIMITED 0 0 0 0 0.00 0
Sub Total559,563,689059,563,68944.3059,563,689
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
EYANTRA VENTURES FZE 0 0 0 0 0.00 0
EYANTRA VENTURES INC 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total559,563,689059,563,68944.3059,563,689
Public Shareholding
Institutions
Mutual Funds 7 3,760,562 0 3,760,562 2.80 3,760,562
BANK OF INDIA LARGE & MID CAP FUND 1 3,343,241 0 3,343,241 2.49 3,343,241
Alternate Investment Funds 7 1,218,003 0 1,218,003 0.91 1,218,003
NBFCs registered with RBI 2 2,322,159 0 2,322,159 1.73 2,322,159
BENGAL FINANCE AND INVESTMENT PVT LTD 1 2,317,159 0 2,317,159 1.72 2,317,159
Foreign Portfolio Investors Category I 20 2,937,048 0 2,937,048 2.18 2,937,048
Foreign Portfolio Investors Category II 1 60,822 0 60,822 0.05 60,822
Foreign Direct Investment 1 110,160 0 110,160 0.08 0
Sub Total3810,408,754010,408,7547.7510,298,594
Non-Institutions
Any Others (Specify) 2,355 3,036,603 0 3,036,603 2.26 3,036,603
HUF 2,349 1,812,884 0 1,812,884 1.35 1,812,884
Independent Director or his relatives 2 1,011,796 0 1,011,796 0.75 1,011,796
Trusts 2 211,753 0 211,753 0.16 211,753
Clearing Members 2 170 0 170 0.00 170
Bodies Corporate 548 8,657,105 0 8,657,105 6.44 8,657,105
ZUZU SOFTWARE SERVICES LLP 1 5,226,313 0 5,226,313 3.89 5,226,313
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 113,295 39,865,595 0 39,865,595 29.65 39,864,224
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 14 10,776,475 0 10,776,475 8.01 10,776,475
ASHISH KACHOLIA 1 2,903,356 0 2,903,356 2.16 2,903,356
Non Resident Indians (NRIs) 2,016 2,136,049 0 2,136,049 1.59 2,136,049
Foreign Companies 1 100 0 100 0.00 100
Key Managerial Personnel 2 14,075 0 14,075 0.01 14,075
Sub Total118,23164,486,002064,486,00247.9664,484,631
Grand Total118,26974,894,756074,894,75655.7174,783,225