You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 3810.37 Cr. P/BV 2.91 Book Value (Rs.) 97.54
52 Week High/Low (Rs.) 500/266 FV/ML 1/1 P/E(X) 43.34
Bookclosure 25/09/2024 EPS (Rs.) 6.54 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 59,336,426 59,336,426 44.13 43.87 240,000 0.40 214,285 0.36 59,336,426
(B) Public 115,802 75,115,541 75,115,541 55.87 56.13 0 0.00 0 0.00 75,004,011
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 115,806 134,451,967 134,451,967 100.00 100.00 240,000 0.18 214,285 0.16 134,340,437

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 53,830,702 0 53,830,702 40.04 53,830,702
RAJ P NARAYANAM 1 46,155,323 0 46,155,323 34.33 46,155,323
AVINASH RAMESH GODKHINDI 1 7,675,379 0 7,675,379 5.71 7,675,379
Any Other (specify) 2 5,505,724 0 5,505,724 4.09 5,505,724
QUADIGO VENTURES LLP 1 5,265,724 0 5,265,724 3.92 5,265,724
RAN VENTURES PRIVATE LIMITED 1 240,000 0 240,000 0.18 240,000
Grand Total459,336,426059,336,42644.1359,336,426
Public Shareholding
Institutions
Mutual Funds 8 4,979,106 0 4,979,106 3.70 4,979,106
BANK OF INDIA LARGE & MID CAP FUND 1 3,345,526 0 3,345,526 2.49 3,345,526
Insurance Companies 1 13,700 0 13,700 0.01 13,700
Alternate Investment Funds 4 3,085,305 0 3,085,305 2.29 3,085,305
VALUEQUEST S C A L E FUND 1 2,292,780 0 2,292,780 1.71 2,292,780
NBFCs registered with RBI 4 2,349,160 0 2,349,160 1.75 2,349,160
BENGAL FINANCE AND INVESTMENT PVT LTD 1 2,317,159 0 2,317,159 1.72 2,317,159
Foreign Portfolio Investors Category I 47 9,641,530 0 9,641,530 7.17 9,641,530
ACM GLOBAL FUND VCC 1 3,250,000 0 3,250,000 2.42 3,250,000
Foreign Portfolio Investors Category II 9 484,051 0 484,051 0.36 484,051
Foreign Direct Investment 1 110,160 0 110,160 0.08 0
Sub Total7420,663,012020,663,01215.3620,552,852
Non-Institutions
Any Others (Specify) 2,366 1,648,887 0 1,648,887 1.23 1,648,887
HUF 2,361 1,408,148 0 1,408,148 1.05 1,408,148
Trusts 5 240,739 0 240,739 0.18 240,739
Bodies Corporate 601 8,685,732 0 8,685,732 6.46 8,685,732
ZUZU SOFTWARE SERVICES LLP 1 5,247,513 0 5,247,513 3.90 5,247,513
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 110,624 33,295,513 0 33,295,513 24.76 33,294,143
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 8,917,270 0 8,917,270 6.63 8,917,270
ASHISH KACHOLIA 1 3,003,356 0 3,003,356 2.23 3,003,356
Non Resident Indians (NRIs) 2,121 1,876,255 0 1,876,255 1.40 1,876,255
Foreign Companies 1 100 0 100 0.00 100
Key Managerial Personnel 2 28,772 0 28,772 0.02 28,772
Sub Total115,72854,452,529054,452,52940.5054,451,159
Grand Total115,80275,115,541075,115,54155.8675,004,011