You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 1674.17 Cr. P/BV 8.77 Book Value (Rs.) 76.77
52 Week High/Low (Rs.) 1269/205 FV/ML 10/240 P/E(X) 65.81
Bookclosure EPS (Rs.) 10.23 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 10,622,211 10,622,211 42.73 42.73 10,622,211 100.00 10,622,211
(B) Public 1,562 14,235,495 14,235,495 57.27 57.27 8,349,495 58.65 14,235,495
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1,567 24,857,706 24,857,706 100.00 100.00 18,971,706 76.32 24,857,706

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 9,295,028 0 9,295,028 37.39 9,295,028
Deepak Parasuraman 1 4,410,422 0 4,410,422 17.74 4,410,422
Manjula A 1 3,557,175 0 3,557,175 14.31 3,557,175
Thiagaraja 1 1,085,106 0 1,085,106 4.37 1,085,106
R Kannan 1 242,325 0 242,325 0.97 242,325
Sub Total49,295,02809,295,02837.399,295,028
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 1,327,183 0 1,327,183 5.34 1,327,183
Jaganmohan Manthena 1 1,327,183 0 1,327,183 5.34 1,327,183
Sub Total11,327,18301,327,1835.341,327,183
Grand Total510,622,211010,622,21142.7310,622,211
Public Shareholding
Institutions
Alternate Investment Funds 5 122,400 0 122,400 0.49 122,400
Banks 1 93,600 0 93,600 0.38 93,600
Foreign Portfolio Investors Category I 6 862,800 0 862,800 3.47 862,800
Vikasa India Eif I Fund - Incube Global Opportunities 1 483,600 0 483,600 1.95 483,600
Other Financial Institutions 1 8,400 0 8,400 0.03 8,400
Foreign Portfolio Investors Category II 2 9,600 0 9,600 0.04 9,600
Sub Total151,096,80001,096,8004.411,096,800
Non-Institutions
Any Others (Specify) 107 749,930 0 749,930 3.02 749,930
HUF 90 440,130 0 440,130 1.77 440,130
Bodies Corporate 17 309,800 0 309,800 1.25 309,800
Bodies Corporate 54 561,477 0 561,477 2.26 561,477
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,260 3,339,668 0 3,339,668 13.44 3,339,668
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 89 7,861,415 0 7,861,415 31.63 7,861,415
S Nagarajan 1 797,960 0 797,960 3.21 797,960
Vijay Kumar 1 639,463 0 639,463 2.57 639,463
Sanjay Katkar 1 474,858 0 474,858 1.91 474,858
Mayur Vijay Patwa 1 326,000 0 326,000 1.31 326,000
Thomas Pangaraj William 1 292,556 0 292,556 1.18 292,556
Purvesh Mukeshkumar Shah 1 270,000 0 270,000 1.09 270,000
Thiruppathy Palaniappan 1 259,721 0 259,721 1.04 259,721
Kailash Sahebrao Katkar 1 254,375 0 254,375 1.02 254,375
Non Resident Indians (NRIs) 36 422,408 0 422,408 1.70 422,408
Foreign Companies 1 203,797 0 203,797 0.82 203,797
Sub Total1,54713,138,695013,138,69552.8713,138,695
Grand Total1,56214,235,495014,235,49557.2814,235,495