You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 15.97 Cr. P/BV 1.80 Book Value (Rs.) 14.75
52 Week High/Low (Rs.) 55/18 FV/ML 10/2000 P/E(X) 7.23
Bookclosure EPS (Rs.) 3.68 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    09/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 4,214,000 4,214,000 70.09 70.09 4,214,000 100.00 4,214,000
(B) Public 398 1,798,000 1,798,000 29.91 29.91 0 0.00 1,798,000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 405 6,012,000 6,012,000 100.00 100.00 4,214,000 70.09 6,012,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 4,214,000 0 4,214,000 70.09 4,214,000
PARDEEP BALYAN 1 2,528,400 0 2,528,400 42.06 2,528,400
REKHA RANI 1 1,685,530 0 1,685,530 28.04 1,685,530
AJAY KUMAR 1 14 0 14 0.00 14
CHANDER WATI 1 14 0 14 0.00 14
DEEPAK KUMAR 1 14 0 14 0.00 14
KANTA 1 14 0 14 0.00 14
SUDESH KUMARI 1 14 0 14 0.00 14
Grand Total74,214,00004,214,00070.094,214,000
Public Shareholding
Non-Institutions
Any Others (Specify) 9 36,000 0 36,000 0.60 36,000
HUF 9 36,000 0 36,000 0.60 36,000
Bodies Corporate 1 90,000 0 90,000 1.50 90,000
GIRIRAJ STOCK BROKING PRIVATE LIMITED .-PROP 1 90,000 0 90,000 1.50 90,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 385 1,660,000 0 1,660,000 27.61 1,660,000
Non Resident Indians (NRIs) 3 12,000 0 12,000 0.20 12,000
Sub Total3981,798,00001,798,00029.911,798,000
Grand Total3981,798,00001,798,00029.911,798,000