You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 782.48 Cr. P/BV 17.81 Book Value (Rs.) 17.97
52 Week High/Low (Rs.) 355/110 FV/ML 10/1200 P/E(X) 46.69
Bookclosure EPS (Rs.) 6.85 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 17,971,200 17,971,200 73.49 73.49 17,850,000 99.33 17,971,200
(B) Public 1,249 6,481,200 6,481,200 26.51 26.51 0 0.00 5,360,400
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1,259 24,452,400 24,452,400 100.00 100.00 17,850,000 73.00 23,331,600

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 9 8,982,600 0 8,982,600 36.74 8,982,600
SAKSHAM LEEKHA 1 3,593,847 0 3,593,847 14.70 3,593,847
MANYA JAIN 1 13,201 0 13,201 0.05 13,201
ASHWANI LEEKHA 1 4,462,500 0 4,462,500 18.25 4,462,500
RENU LEEKHA 1 1 0 1 0.00 1
AARUSH LEEKHA 1 4,801 0 4,801 0.02 4,801
SAKSHI LEEKHA AHUJA 1 874,650 0 874,650 3.58 874,650
DHRUV VERMA 1 19,200 0 19,200 0.08 19,200
RITIKA NARANG TICKOO 1 10,800 0 10,800 0.04 10,800
NIKHIL VERMA 1 3,600 0 3,600 0.01 3,600
Any Other (specify) 1 8,988,600 0 8,988,600 36.76 8,988,600
Bodies Corporate 1 8,988,600 0 8,988,600 36.76 8,988,600
OMEGA BRIGHT STEEL & COMPONENTS PRIVATE LIMITED 1 8,988,600 0 8,988,600 36.76 8,988,600
Grand Total1017,971,200017,971,20073.5017,971,200
Public Shareholding
Institutions
Alternate Investment Funds 5 306,000 0 306,000 1.25 306,000
Other Financial Institutions 1 12,000 0 12,000 0.05 12,000
Foreign Portfolio Investors Category I 9 850,800 0 850,800 3.48 850,800
CRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND 1 249,600 0 249,600 1.02 249,600
Foreign Portfolio Investors Category II 1 24,000 0 24,000 0.10 24,000
Sub Total161,192,80001,192,8004.881,192,800
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,034 2,346,000 0 2,346,000 9.59 2,346,000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 26 1,620,000 0 1,620,000 6.63 499,200
MANHAR RAO YADAV 1 246,000 0 246,000 1.01 246,000
NIVEDITA RITESH OSWAL 1 253,200 0 253,200 1.04 253,200
Non Resident Indians (NRIs) 40 121,200 0 121,200 0.50 121,200
Bodies Corporate 55 756,000 0 756,000 3.09 756,000
Any Other (specify) 78 445,200 0 445,200 1.82 445,200
Clearing Members 5 118,800 0 118,800 0.49 118,800
HUF 72 321,600 0 321,600 1.32 321,600
Trusts 1 4,800 0 4,800 0.02 4,800
Sub Total1,2335,288,40005,288,40021.634,167,600
Grand Total1,2496,481,20006,481,20026.515,360,400