You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 108.45 Cr. P/BV 2.66 Book Value (Rs.) 31.21
52 Week High/Low (Rs.) 200/56 FV/ML 10/800 P/E(X) 17.27
Bookclosure EPS (Rs.) 4.81 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 7,700,000 7,700,000 58.93 58.93 2,136,750 27.75 7,700,000
(B) Public 892 5,365,980 5,365,980 41.07 41.07 0 0.00 5,365,980
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 899 13,065,980 13,065,980 100.00 100.00 2,136,750 16.35 13,065,980

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 7 7,700,000 0 7,700,000 58.93 7,700,000
RAJU MATHURDAS PALEJA 1 1,655,500 0 1,655,500 12.67 1,655,500
JAY JITENDRA SHAH 1 2,541,000 0 2,541,000 19.45 2,541,000
ABDUL SHAHID SHAIKH 1 1,270,500 0 1,270,500 9.72 1,270,500
MEHUL DIPAKBHAI NAIK 1 885,500 0 885,500 6.78 885,500
BHAVIKA RAJU PALEJA 1 770,000 0 770,000 5.89 770,000
DIPTI MEHUL NAIK 1 385,000 0 385,000 2.95 385,000
MAHI RAJU PALEJA 1 192,500 0 192,500 1.47 192,500
Grand Total77,700,00007,700,00058.937,700,000
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 41,600 0 41,600 0.32 41,600
Foreign Portfolio Investors Category II 1 54,400 0 54,400 0.42 54,400
Sub Total296,000096,0000.7496,000
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 770 1,714,400 0 1,714,400 13.12 1,714,400
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 2,822,780 0 2,822,780 21.60 2,822,780
ASHISH KACHOLIA 1 1,079,135 0 1,079,135 8.26 1,079,135
RAMAKRISHNAN RAMAMURTHI 1 359,710 0 359,710 2.75 359,710
SURESH KUMAR AGARWAL 1 1,079,135 0 1,079,135 8.26 1,079,135
Non Resident Indians (NRIs) 21 151,200 0 151,200 1.16 151,200
Bodies Corporate 30 413,600 0 413,600 3.17 413,600
Any Other (specify) 57 168,000 0 168,000 1.29 168,000
Clearing Members 3 39,200 0 39,200 0.30 39,200
HUF 53 120,800 0 120,800 0.92 120,800
Trusts 1 8,000 0 8,000 0.06 8,000
Sub Total8905,269,98005,269,98040.345,269,980
Grand Total8925,365,98005,365,98041.085,365,980