You can view IPO high/low details for those companies which recently got listed on BSE along with Open Date, Current value, Change and High/Low Date.
 
 
Company NameOpen DateCurrentPrev closeChange(Rs.)52 Week High52 Week Low
3B Films 30/05/202529.0730.60 -1.53 48.5030.60
ACME Solar Holdi.. 06/11/2024247.10253.55 -6.45 292.00167.55
Aegis Vopak Term.. 26/05/2025245.00246.70 -1.70 268.45220.00
Aelea Commodities 12/07/2024173.45171.55 1.90 344.00148.25
Afcom Holdings 02/08/2024848.00874.95 -26.95 1268.95205.20
Afcons Infrastru 25/10/2024435.00439.90 -4.90 570.00382.40
Ajax Engineering 10/02/2025596.00602.15 -6.15 756.75550.60
Akums Drugs & Ph.. 30/07/2024542.70552.85 -10.15 1174.85407.40
Allied Blenders 25/06/2024423.35427.20 -3.85 454.10278.90
Amwill Health Ca.. 05/02/202568.0568.11 -0.06 104.9064.50
Arkade Developers 16/09/2024192.55193.85 -1.30 204.90128.30
Astonea Labs 27/05/2025146.00145.00 1.00 151.00135.00
Ather Energy 28/04/2025319.75323.25 -3.50 342.95287.30
Avax Apparels 07/01/2025119.20119.20 0.00 156.0092.50
Baazar Style Ret.. 30/08/2024259.80261.00 -1.20 430.95181.30
Bajaj Housing Fin 09/09/2024118.70120.35 -1.65 188.45103.00
Bansal Wire Indu.. 03/07/2024375.05376.20 -1.15 502.20323.15
123456789