You can view IPO high/low details for those companies which recently got listed on BSE along with Open Date, Current value, Change and High/Low Date.
 
 
Company NameOpen DateCurrentPrev closeChange(Rs.)52 Week High52 Week Low
A-One Steels India 24/09/2026394.50386.80 7.70 469.45350.00
Aastha Spintex 29/06/202625.0425.24 -0.20 70.1321.25
Accord Transformer 23/02/202686.4585.62 0.83 116.7545.00
Accretion Nutrav.. 28/01/2026329.00311.00 18.00 348.00150.10
AceVector 25/09/202618.9019.88 -0.98 33.3117.56
Acme India Ind. 30/09/2026158.30167.65 -9.35 242.50156.00
Acme Universal S.. 28/09/2026102.00102.35 -0.35 122.0094.00
Admach Systems 23/12/2025438.50459.90 -21.40 524.75179.00
Adon Agro Commod.. 29/06/202699.9598.97 0.98 113.2075.25
Adroit Industries 23/09/2026164.80170.95 -6.15 259.80151.00
Advance Technofo.. 27/07/202676.0074.90 1.10 94.0051.00
Advit Jewels 23/06/2026322.50310.30 12.20 405.10161.00
Aegeus Technolog.. 04/08/2026108.15106.50 1.65 173.75104.10
Aequs 03/12/2025219.40222.45 -3.05 294.90113.65
Ajwa Projects 28/10/2026174.10183.25 -9.15 203.00174.10
Alpine Texworld 14/07/202641.9242.45 -0.53 105.0035.00
Amagi Media Labs 13/01/2026567.15567.40 -0.25 726.00310.75
12345678910...Last