You can view IPO high/low details for those companies which recently got listed on BSE along with Open Date, Current value, Change and High/Low Date.
 
 
Company NameOpen DateCurrentPrev closeChange(Rs.)52 Week High52 Week Low
3B Films 30/05/202524.1824.66 -0.48 48.5015.02
Abram Food 24/06/202569.6063.30 6.30 150.0057.00
Abril Paper Tech 29/08/202537.4039.95 -2.55 56.9025.50
Accord Transformer 23/02/202672.6669.97 2.69 80.0145.00
Accretion Nutrav.. 28/01/2026283.00271.70 11.30 300.00150.10
Ace Alpha Tech 26/06/2025122.95124.25 -1.30 138.0077.10
Adcounty Media I.. 27/06/2025128.45131.15 -2.70 282.0095.65
Aditya Infotech 29/07/20252507.952466.70 41.25 2575.751014.65
Admach Systems 23/12/2025227.05217.20 9.85 245.00179.00
Advance Agrolife 30/09/2025112.60112.95 -0.35 154.0084.50
Aegis Vopak Term.. 26/05/2025211.65215.65 -4.00 302.00158.80
Aequs 03/12/2025204.90202.65 2.25 224.10113.65
Airfloa Rail Tech 11/09/2025341.40342.60 -1.20 431.95246.00
AJC Jewel Manufa.. 23/06/202599.7599.75 0.00 141.7571.15
All Time Plastics 07/08/2025264.90270.35 -5.45 334.80185.10
Amagi Media Labs 13/01/2026425.55436.45 -10.90 450.00310.75
Amanta Healthcare 01/09/2025137.70136.85 0.85 154.8593.10
12345678910...Last