You can view IPO high/low details for those companies which recently got listed on BSE along with Open Date, Current value, Change and High/Low Date.
 
 
Company NameOpen DateCurrentPrev closeChange(Rs.)52 Week High52 Week Low
Aastha Spintex 29/06/202676.4078.43 -2.03 140.2570.05
Accord Transformer 23/02/202664.0667.75 -3.69 80.0145.00
Accretion Nutrav.. 28/01/2026274.00270.00 4.00 313.00150.10
Admach Systems 23/12/2025459.00475.00 -16.00 475.00179.00
Adon Agro Commod.. 29/06/2026102.97105.78 -2.81 113.2075.25
Advance Technofo.. 27/07/202661.0064.21 -3.21 94.0051.00
Advance Agrolife 30/09/2025113.80118.25 -4.45 154.0084.50
Advit Jewels 23/06/2026249.00269.35 -20.35 289.00161.00
Aegeus Technolog.. 04/08/2026135.55143.90 -8.35 173.75111.00
Aequs 03/12/2025222.10226.05 -3.95 274.60113.65
Alpine Texworld 14/07/202654.8857.15 -2.27 105.0050.52
Amagi Media Labs 13/01/2026571.50577.50 -6.00 726.00310.75
Ameenji Rubber 26/09/2025221.00220.00 1.00 236.0096.05
Amir Chand Jagdish 24/03/2026197.55205.85 -8.30 210.00117.15
Anantam Highways.. 07/10/2025107.00107.00 0.00 116.55100.80
Annu Projects 25/08/202655.5758.49 -2.92 78.7455.57
Anubhav Plast 19/06/202646.0046.00 0.00 80.0042.05
12345678910...Last