You can view IPO high/low details for those companies which recently got listed on BSE along with Open Date, Current value, Change and High/Low Date.
 
 
Company NameOpen DateCurrentPrev closeChange(Rs.)52 Week High52 Week Low
3B Films 30/05/202527.4725.01 2.46 48.5024.50
Abram Food 24/06/2025117.00118.75 -1.75 150.0078.00
Abril Paper Tech 29/08/202544.0044.50 -0.50 56.9037.75
Ace Alpha Tech 26/06/2025102.95100.15 2.80 138.0077.10
Adcounty Media I.. 27/06/2025127.95134.65 -6.70 282.00113.00
Aditya Infotech 29/07/20251510.551515.55 -5.00 1747.551014.65
Advance Agrolife 30/09/2025118.90121.20 -2.30 154.00100.10
Aegis Vopak Term.. 26/05/2025259.65263.60 -3.95 302.00220.00
Airfloa Rail Tech 11/09/2025360.75363.90 -3.15 431.95266.00
Ajax Engineering 10/02/2025613.10621.55 -8.45 756.75550.60
AJC Jewel Manufa.. 23/06/202594.8792.25 2.62 111.0079.61
All Time Plastics 07/08/2025276.95280.40 -3.45 334.80256.55
Amanta Healthcare 01/09/2025102.70101.25 1.45 154.8598.95
Ameenji Rubber 26/09/2025140.00139.00 1.00 162.8596.05
Amwill Health Ca.. 05/02/202540.7540.08 0.67 104.9040.00
Anantam Highways.. 07/10/2025104.09103.80 0.29 114.00101.50
Anlon Healthcare 26/08/2025148.90153.40 -4.50 172.0086.98
12345678910...Last