You can view IPO high/low details for those companies which recently got listed on BSE along with Open Date, Current value, Change and High/Low Date.
 
 
Company NameOpen DateCurrentPrev closeChange(Rs.)52 Week High52 Week Low
3B Films 30/05/202521.5022.00 -0.50 48.5021.06
Abram Food 24/06/2025101.00107.00 -6.00 150.0078.00
Abril Paper Tech 29/08/202540.9040.95 -0.05 56.9036.97
Accretion Nutrav.. 28/01/2026164.00170.00 -6.00 200.55167.90
Ace Alpha Tech 26/06/202591.0089.95 1.05 138.0077.10
Adcounty Media I.. 27/06/2025141.50136.15 5.35 282.00100.00
Aditya Infotech 29/07/20251559.001523.70 35.30 1747.551014.65
Admach Systems 23/12/2025227.00227.15 -0.15 245.00185.00
Advance Agrolife 30/09/2025136.85135.55 1.30 154.00100.10
Aegis Vopak Term.. 26/05/2025220.30218.15 2.15 302.00197.60
Aequs 03/12/2025143.70144.35 -0.65 165.40131.35
Airfloa Rail Tech 11/09/2025288.00287.60 0.40 431.95246.00
AJC Jewel Manufa.. 23/06/2025116.05122.89 -6.84 134.5071.15
All Time Plastics 07/08/2025262.10244.95 17.15 334.80217.05
Amagi Media Labs 13/01/2026407.80387.05 20.75 392.00317.00
Amanta Healthcare 01/09/2025107.45106.15 1.30 154.8595.05
Ameenji Rubber 26/09/2025116.00115.00 1.00 162.8596.05
12345678910...Last