NSE
 OPTION  RESULT  SELECT GROUP
 
TOP GAINERS
You can view the Top Gainers among all stocks. NSE Prices delayed by 15 minutes.
As on Aug 26, 2025, 2:09PM Your results : BSE - All | Result : Group | Option : Today
Company NameLTP (Rs.)Change (%)Change (Rs.)52 Week High/LowTotal Traded QtyTraded Value (Rs. Lakhs)
Reliable Data ... 136.0820.0022.68 113/63 16606302220.76
Sabar Flex Ind... 6.6020.001.10 24/4 1250007.90
Elgi Rubber Co. 63.7019.9810.61 155/48 375210229.63
Aatmaj Healthc... 21.7514.472.75 34/15 120002.44
Patel Retail 291.0014.1236.00 0/0 359272210657.09
KSB 904.0012.0897.45 958/582 274593424306.46
KCK Industries 50.0011.735.25 71/33 490000238.92
Apex Ecotech 126.0511.1612.65 169/73 5440067.80
1234
TOP LOSERS
Company NameLTP (Rs.)Change (%)Change (Rs.)52 Week High/LowTotal Traded QtyTraded Value (Rs. Lakhs)
Affordable Rob... 279.10-19.99-69.75 789/344 4192231231.68
Vodafone Idea L 6.75-8.78-0.65 17/6 110392215474956.31
Aaron Industri... 219.85-7.95-19.00 258/126 91129209.86
Dynamic Servic... 128.30-7.73-10.75 404/113 4550059.45
V L Infraproje... 36.05-7.56-2.95 114/37 4050014.79
Ganesh Infrawo... 236.50-7.49-19.15 280/106 380000923.63
Consolidated C... 18.46-7.05-1.40 29/11 1652391314.45
Malu Paper Mil... 39.73-6.96-2.97 56/31 11740247.50
1234