NSE
 OPTION  RESULT  SELECT GROUP
 
TOP GAINERS
You can view the Top Gainers among all stocks. NSE Prices delayed by 15 minutes.
As on May 22, 2026 Your results : BSE - All | Result : Group | Option : Today
Company NameLTP (Rs.)Change (%)Change (Rs.)52 Week High/LowTotal Traded QtyTraded Value (Rs. Lakhs)
Rajgor Castor ... 26.4020.004.40 31/17 14700038.58
Laxmi Dental 249.2820.0041.54 510/156 36364069007.77
Ramco Systems 469.9019.9978.30 682/342 268066312319.54
OCCL 116.1419.9919.35 159/76 12351991430.28
Digikore Studi... 59.7018.699.40 101/45 15560085.81
Kontor Space 82.4516.8711.90 89/53 7680058.98
Sun Pharma Adv... 209.7716.3329.44 214/108 3226415865873.93
John Cockerill... 6181.5015.05808.50 6300/4955 836845086.48
1234
TOP LOSERS
Company NameLTP (Rs.)Change (%)Change (Rs.)52 Week High/LowTotal Traded QtyTraded Value (Rs. Lakhs)
Le Merite Expo... 274.60-19.52-66.60 538/273 15469374384.98
Medistep Healt... 18.25-13.10-2.75 53/17 9900017.43
KHFM Hospitali... 54.85-12.59-7.90 91/45 124006.92
Integrated Per... 190.55-11.17-23.95 385/172 5000.95
SMS Pharmaceut... 381.45-10.43-44.40 448/208 21340218488.04
Pramara Promot... 178.15-9.98-19.75 375/155 2800049.88
Renol Polychem 98.50-9.96-10.90 158/69 8400085.29
Medicamen Orga... 24.45-9.44-2.55 50/20 8600021.43
1234