NSE
 OPTION  RESULT  SELECT GROUP
 
TOP GAINERS
You can view the Top Gainers among all stocks. NSE Prices delayed by 15 minutes.
As on May 02, 2025 Your results : BSE - All | Result : Group | Option : Today
Company NameLTP (Rs.)Change (%)Change (Rs.)52 Week High/LowTotal Traded QtyTraded Value (Rs. Lakhs)
Jullundur Motor 99.9620.0016.66 121/64 158857156.67
Sportking India 110.6119.9918.43 160/70 40247144366.46
Zodiac Clothing 108.1519.9918.02 177/82 360151382.13
Krystal Integr... 617.7517.0389.90 888/416 189161711415.45
Anlon Technolo... 355.0014.4844.90 607/239 1200041.52
IRIS Clothings 53.0113.106.14 81/41 33683581781.63
Force Motors 10062.5012.881148.50 10200/6125 81015979576.97
Timken India 2728.4011.25275.90 4818/2202 280775075578.16
1234
TOP LOSERS
Company NameLTP (Rs.)Change (%)Change (Rs.)52 Week High/LowTotal Traded QtyTraded Value (Rs. Lakhs)
Godrej Agrovet... 665.45-13.61-104.80 877/476 314502121559.09
Jay Bee Lamina... 207.30-11.20-26.15 456/190 12345002596.42
G-Tec Jainx Ed... 23.04-10.00-2.56 87/23 371489.02
Malu Paper Mil... 40.43-8.76-3.88 56/31 12923053.53
ISGEC Heavy Eng 1038.20-8.12-91.80 1676/842 2522112685.31
Vaishali Pharma 12.41-7.87-1.06 25/10 4560537597.73
Phoenix Mills 1537.30-7.64-127.20 2069/1338 283334043986.33
Marco Cables &... 40.00-7.62-3.30 84/33 6750027.64
1234