NSE
 OPTION  RESULT  SELECT GROUP
 
TOP GAINERS
You can view the Top Gainers among all stocks. NSE Prices delayed by 15 minutes.
As on Jul 10, 2026 Your results : BSE - All | Result : Group | Option : Today
Company NameLTP (Rs.)Change (%)Change (Rs.)52 Week High/LowTotal Traded QtyTraded Value (Rs. Lakhs)
Gyftr 169.212767.97163.31 175/166 2970550.86
IC Electricals... 174.3095.8485.30 174/158 27636004583.69
Shardul Securi... 33.6020.005.60 34/23 242387.53
Goldiam Intl. 378.0019.8662.63 381/199 998238436379.61
NBI Indl. Fin.... 2301.4019.76379.80 3041/1539 43534990.65
PPAP Automotive 323.3716.9046.74 332/176 21153376564.94
Ion Exchange (... 468.3016.4366.10 581/313 1289802459253.82
Godrej Industr... 1417.7016.28198.50 1443/744 266174536711.68
1234
TOP LOSERS
Company NameLTP (Rs.)Change (%)Change (Rs.)52 Week High/LowTotal Traded QtyTraded Value (Rs. Lakhs)
B&A 325.05-12.15-44.95 465/310 770.25
Ishan Internat... 0.50-9.09-0.05 1/1 264000013.30
Elitecon Intl. 21.10-8.38-1.93 46/21 93598162036.08
Kontor Space 58.00-7.94-5.00 87/53 6000.35
D-Link (India) 506.45-7.25-39.60 583/368 5081302567.35
Emkay Tools 1016.15-6.78-73.85 1235/721 300030.92
Eppeltone Engi... 108.95-6.56-7.65 236/91 140000155.96
VST Industries 248.60-6.15-16.30 303/200 8483562108.65
1234