NSE
 OPTION  RESULT  SELECT GROUP
 
TOP GAINERS
You can view the Top Gainers among all stocks. NSE Prices delayed by 15 minutes.
As on Dec 12, 2025 Your results : BSE - All | Result : Group | Option : Today
Company NameLTP (Rs.)Change (%)Change (Rs.)52 Week High/LowTotal Traded QtyTraded Value (Rs. Lakhs)
Encompass Desi... 193.1599.1296.15 203/193 12516002540.40
Maha Rashtra A... 95.2419.9915.87 173/69 7267467.33
S A Tech Softw... 42.7019.947.10 155/32 12500052.65
TV Vision 7.7719.911.29 29/4 47417136.07
Vipul Ltd. 10.2419.911.70 29/7 2792290273.35
Transformers &... 280.2017.1641.05 649/230 62399322165925.63
Walchandnagar 175.5314.3422.02 304/143 722193312341.31
Dynacons Syste... 978.8013.34115.20 1618/821 790949377094.20
1234
TOP LOSERS
Company NameLTP (Rs.)Change (%)Change (Rs.)52 Week High/LowTotal Traded QtyTraded Value (Rs. Lakhs)
Goldkart Jewels 71.20-72.60-188.70 268/186 00.00
Refex Industri... 254.90-19.99-63.70 547/255 709603519034.82
Vdeal System 220.30-11.53-28.70 260/100 780017.51
C2C Advanced S... 468.85-11.09-58.50 954/250 7822503643.48
VLS Finance L 299.45-10.10-33.65 379/187 321619978.41
Balaxi Pharmac... 30.06-8.96-2.96 84/30 1499073461.34
KSR Footwear 17.33-8.69-1.65 35/17 11876221.44
VL E-Governanc... 21.01-8.69-2.00 198/18 35448275.79
1234