NSE
 OPTION  RESULT  SELECT GROUP
 
TOP GAINERS
You can view the Top Gainers among all stocks. NSE Prices delayed by 15 minutes.
As on Sep 15, 2026, 3:59PM Your results : BSE - All | Result : Group | Option : Today
Company NameLTP (Rs.)Change (%)Change (Rs.)52 Week High/LowTotal Traded QtyTraded Value (Rs. Lakhs)
Steel Strips I... 25.4420.004.24 25/15 4009510.16
Quint Digital 48.2420.008.04 55/38 4333220.46
eMudhra 592.8520.0098.80 710/365 15507019042.76
Tata Chemicals 734.9019.99122.45 1027/580 182365813402.06
HMA Agro Indus... 23.4116.643.34 34/19 356131868258.70
Firstsource So... 283.3514.4435.75 380/202 3393135895893.41
Utssav CZ Gold... 600.4512.9869.00 619/160 2424001431.61
Orchasp 1.5812.060.17 4/1 76665511.65
1234
TOP LOSERS
Company NameLTP (Rs.)Change (%)Change (Rs.)52 Week High/LowTotal Traded QtyTraded Value (Rs. Lakhs)
Sabar Flex Ind... 4.35-54.21-5.15 10/4 00.00
PNC Infratech 140.32-20.00-35.08 325/140 49383817201.64
Sunshine Pictu... 333.95-18.11-73.85 525/326 732603627087.29
Sigachi Indust... 31.51-16.93-6.42 47/17 204923676559.61
Phantom Digita... 93.90-16.42-18.45 311/93 158100155.08
Baid Finserv 10.08-15.15-1.80 13/9 55269357.15
Aeroflex Enter... 116.93-14.71-20.16 160/62 19163802352.36
Solar Industri... 19250.00-13.64-3040.00 22700/11646 1304570263060.67
1234