NSE
 OPTION  RESULT  SELECT GROUP
 
TOP GAINERS
You can view the Top Gainers among all stocks. NSE Prices delayed by 15 minutes.
As on Feb 26, 2026, 11:02AM Your results : BSE - All | Result : Group | Option : Today
Company NameLTP (Rs.)Change (%)Change (Rs.)52 Week High/LowTotal Traded QtyTraded Value (Rs. Lakhs)
Tarmat 64.8919.9910.81 65/45 247222156.99
Xtglobal Infot... 33.6319.985.60 46/25 10299334.09
Rudra Global I... 21.0017.713.16 30/17 628662129.06
SecMark Consul... 141.6616.0819.62 175/75 197052278.26
Sanofi Consumer 4604.0014.84594.80 5895/3975 42553419217.03
Tree House Edu... 10.3512.131.12 16/6 20389320.37
KSB 793.3510.6376.25 912/601 493479738187.43
Grover Jewells 188.809.9917.15 172/91 16003.02
1234
TOP LOSERS
Company NameLTP (Rs.)Change (%)Change (Rs.)52 Week High/LowTotal Traded QtyTraded Value (Rs. Lakhs)
RM Drip and Sp... 78.36-20.00-19.59 124/33 351910275.76
Alcokraft Dist... 71.90-8.93-7.05 209/70 31252.23
Owais Metal an... 172.40-8.54-16.10 708/185 3550062.29
Neochem Bio So... 76.00-7.03-5.75 113/71 96007.48
Antelopus Sela... 506.25-6.41-34.70 768/357 3088911590.23
Paramatrix Tec... 69.10-6.31-4.65 109/64 12000.83
EMA Partners I... 84.05-6.04-5.40 133/76 40003.36
Spectrum Talen... 69.60-5.95-4.40 173/69 56003.88
1234