NSE
 OPTION  RESULT  SELECT GROUP
 
TOP GAINERS
You can view the Top Gainers among all stocks. NSE Prices delayed by 15 minutes.
As on Oct 28, 2025, 1:01PM Your results : BSE - All | Result : Group | Option : Today
Company NameLTP (Rs.)Change (%)Change (Rs.)52 Week High/LowTotal Traded QtyTraded Value (Rs. Lakhs)
Bulkcorp Inter... 83.5027.9718.25 126/51 00.00
ARC Insulation 111.0013.2713.00 145/90 5400060.31
BMW Ventures 69.4313.108.04 78/56 20458401379.31
Gretex Corpora... 257.0511.9827.50 333/213 4077391016.66
Suraj Estate D... 309.7511.0430.80 730/263 743127423170.71
Service Care 52.7010.485.00 95/40 20001.05
Drone Destinat... 88.0010.008.00 235/65 8400072.80
KKV Agro Power... 593.0010.0053.90 1073/485 00.00
1234
TOP LOSERS
Company NameLTP (Rs.)Change (%)Change (Rs.)52 Week High/LowTotal Traded QtyTraded Value (Rs. Lakhs)
Manaksia Coate... 163.48-9.33-16.83 183/57 49897578016.04
Moving Media E... 61.75-9.19-6.25 84/58 80005.00
Nureca Ltd 286.75-8.12-25.33 448/204 73279215.70
Kundan Edifice 93.00-7.97-8.05 167/81 5880053.70
Lypsa Gems & J... 5.08-7.64-0.42 11/5 87201744.12
DU Digital Glo... 33.00-6.38-2.25 77/32 5250017.56
Digikore Studi... 80.00-6.21-5.30 185/70 2280018.35
Rite Zone Chem... 32.35-6.10-2.10 52/20 160005.37
1234